#h23 - 240 Pinewood Park Road Whitewater Region, Ontario K0J 1Y0
$259,900
A FANTASTIC FULLY FURNISHED TURN KEY BEACHFRONT PROPERTY WITH AERIAL VIEWS OF BEAUTIFUL OLMSTEAD LAKE JUST 50 MINUTES FROM OTTAWA! The seasonal park fee has been paid for the year which starts in May 2026 - $3,890.16. Quick internet speeds are available here for remote work or streaming. This is a forced air heated and cooled 2016 property located at the top of the beach with easy step down access to the water, shorelines, the communal docks and great fishing. This property offers a spacious, well flowing layout and 9 foot ceilings. The main living space offers a large kitchen, plenty of natural light with surrounding windows, countertop and cabinetry space, double sink and gas range. The living room features a fireplace, many windows and has gorgeous views of the lake from the couch through the patio door. The living space extends outdoors to the incredibly large deck with included furniture that sits under a custom built fully aluminum roof. The living space continues with the beach house style bunkie set with two beds for additional room. (id:59524)
Property Details
| MLS® Number | X13140862 |
| Property Type | Single Family |
| Community Name | 580 - Whitewater Region |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Fishing |
| Easement | Unknown |
| EquipmentType | Propane Tank |
| Features | Wooded Area, Flat Site, Lane, Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Dock |
| ViewType | View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront On Lake |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Furniture, Hood Fan, Microwave, Stove, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | Mobile Home |
| UtilityWater | Community Water System |
Parking
| No Garage |
Land
| AccessType | Private Road, Private Docking |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Septic System |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.18 m | 1.87 m | 2.18 m x 1.87 m |
| Main Level | Primary Bedroom | 3.6 m | 2.43 m | 3.6 m x 2.43 m |
| Main Level | Kitchen | 4.26 m | 3.6 m | 4.26 m x 3.6 m |
| Main Level | Living Room | 3.6 m | 3.04 m | 3.6 m x 3.04 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields









































