90 Acklam Terrace Ottawa, Ontario K2K 2J1
$649,000
DETACHED SINGLE in booming KANATA NORTH / MORGAN'S GRANT. This updated 3 bedroom, 2.5 bath, single family home is bright, clean, and well-maintained. Quartz countertops, Stainless steel appliances, hardwood flooring, FINISHED BASEMENT, large fenced yard with wood deck. Main floor features a massive family room with WOOD BURNING FIREPLACE, Eat-in Kitchen and formal dining/living rooms...LOADS of space for everyday living and hosting family/friends. Spacious primary bedroom with renovated 3pc ensuite (stunning glass shower).. Good sized bedrooms 2/3 and main family bathroom. FULLY FINISHED BASEMENT - huge rec room, 4th bedroom and flex room (home office, gym etc). Enjoy a private fenced rear yard with deck. Walking distance to Kanata's high tech core, transit, schools, shopping, restaurants, recreation facilities. FANTASTIC NEIGHBOURS AND SENSE OF COMMUNITY FLEXIBLE/IMMEDIATE MOVE IN DATE is possible. A MUST SEE!! SPOTLESS!! (id:59524)
Property Details
| MLS® Number | X13240084 |
| Property Type | Single Family |
| Neigbourhood | Morgan's Grant |
| Community Name | 9008 - Kanata - Morgan's Grant/South March |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 119 Ft ,9 In |
| SizeFrontage | 30 Ft ,2 In |
| SizeIrregular | 30.2 X 119.8 Ft |
| SizeTotalText | 30.2 X 119.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.92 m | 3.91 m | 4.92 m x 3.91 m |
| Second Level | Bathroom | 1.52 m | 3.08 m | 1.52 m x 3.08 m |
| Second Level | Bathroom | 2.32 m | 1.5 m | 2.32 m x 1.5 m |
| Second Level | Bedroom 2 | 2.95 m | 3.47 m | 2.95 m x 3.47 m |
| Second Level | Bedroom 3 | 2.97 m | 2.83 m | 2.97 m x 2.83 m |
| Basement | Bedroom 4 | 2.99 m | 2.47 m | 2.99 m x 2.47 m |
| Basement | Den | 3.04 m | 2.76 m | 3.04 m x 2.76 m |
| Basement | Laundry Room | 6.16 m | 3.67 m | 6.16 m x 3.67 m |
| Basement | Recreational, Games Room | 6.18 m | 5.69 m | 6.18 m x 5.69 m |
| Basement | Utility Room | 1.76 m | 2.92 m | 1.76 m x 2.92 m |
| Main Level | Bathroom | 1.49 m | 1.48 m | 1.49 m x 1.48 m |
| Main Level | Eating Area | 2.36 m | 2.53 m | 2.36 m x 2.53 m |
| Main Level | Dining Room | 3.15 m | 3.28 m | 3.15 m x 3.28 m |
| Main Level | Family Room | 4.61 m | 3.77 m | 4.61 m x 3.77 m |
| Main Level | Kitchen | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
| Main Level | Living Room | 3.39 m | 4.58 m | 3.39 m x 4.58 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields




































