9 Maud Street South Dundas, Ontario K0C 1X0
$409,000
Waterfront Morrisburg beach Lifestyle Without the Waterfront Price Tag! - Location 10+ - 2 Blocks to River Beach Access & Boat Launch - Live where you play! - This lovely detached home offers the ultimate quiet riverside lifestyle in a highly sought-after community of Morrisburg. Whether you're an avid boater, a nature lover, or someone seeking a peaceful retreat, this location is unbeatable. - Home Features: 3 Bedrooms - 2 Bathrooms - Gas fireplace : Perfect for families or hosting weekend guests. Sun-Drenched Sunroom: The ideal spot for your morning coffee or a quiet reading nook. Move-In Ready: Recently painted throughout with a bright cozy feel. Outdoor Living: Features a generous yard perfect for entertaining, gardening, plus a convenient storage shed for all your gear. Enough space for your small boat. Walking distance to Morrisburg beach, golf course, hockey, arena, playground, waterpark and shopping....and lots more. (id:59524)
Property Details
| MLS® Number | X13026296 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,8 In |
| SizeFrontage | 65 Ft ,1 In |
| SizeIrregular | 65.1 X 99.7 Ft |
| SizeTotalText | 65.1 X 99.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom 2 | Measurements not available | ||
| Second Level | Bedroom 3 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Sunroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29636035/9-maud-street-south-dundas-701-morrisburg

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


















