892 Baseline Road Ottawa, Ontario K2C 0A4
$698,000
LEGAL DUPLEX - INVESTMENT PROPERTY... PRIME LOCATION of Fisher Heights with a central location. IMPRESSIVE VALUE. Tremendous investment opportunity. 5.9% CAP RATE. This fantastic SEMI-DETACHED DUPLEX is an ideal addition to your portfolio or PEFECT FOR OWNER LIVE IN with additional rental income from other unit. Very well maintained with loads of updates. Features a THREE BEDROOM UNIT (main floor) and a TWO BEDROOM UNIT (lower). Each unit has private laundry in unit. Prime location for high quality tenants. Main floor 3bedroom is rented $2275 + utilities, fixed lease until Sept.30. LOWER 2 Bedroom is rented at $1850 + utilities, fixed term lease until May 31. Driveway split 50/50 (left-right) for each units private parking. This is a diamond in the rough. Low maintenance and easy to rent. Min 24hrs notice for showings please. Some photos have been virtually staged. 2x Hydro Meters, 1x Water meters , 1x Gas Meters, 1x Hot water tanks, 1x Furnace. (id:59524)
Property Details
| MLS® Number | X12680836 |
| Property Type | Multi-family |
| Neigbourhood | Fisher Heights |
| Community Name | 7201 - City View/Skyline/Fisher Heights/Parkwood Hills |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 103 Ft |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 103 Ft |
| SizeTotalText | 35 X 103 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.32 m | 3.9 m | 3.32 m x 3.9 m |
| Lower Level | Laundry Room | 1.95 m | 2.77 m | 1.95 m x 2.77 m |
| Lower Level | Living Room | 3.72 m | 6.52 m | 3.72 m x 6.52 m |
| Lower Level | Primary Bedroom | 3.45 m | 3.59 m | 3.45 m x 3.59 m |
| Lower Level | Utility Room | 2.86 m | 2.24 m | 2.86 m x 2.24 m |
| Lower Level | Bathroom | 1.86 m | 2.16 m | 1.86 m x 2.16 m |
| Lower Level | Bedroom 2 | 3.45 m | 3.54 m | 3.45 m x 3.54 m |
| Lower Level | Dining Room | 3.32 m | 2.62 m | 3.32 m x 2.62 m |
| Main Level | Bathroom | 2.52 m | 2.13 m | 2.52 m x 2.13 m |
| Main Level | Bedroom 2 | 3.61 m | 2.86 m | 3.61 m x 2.86 m |
| Main Level | Primary Bedroom | 3.56 m | 4.29 m | 3.56 m x 4.29 m |
| Main Level | Bedroom 3 | 3.6 m | 3.21 m | 3.6 m x 3.21 m |
| Main Level | Dining Room | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
| Main Level | Kitchen | 3.59 m | 3.18 m | 3.59 m x 3.18 m |
| Main Level | Living Room | 6.6 m | 3.47 m | 6.6 m x 3.47 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

































