810 Caron Street Clarence-Rockland, Ontario K4K 1G4
$419,900
Welcome to this spacious 3-bedroom home, ideally situated on a desirable corner lot just a one-minute walk from Laurier Street and quick access to Highway 174, offering the perfect blend of convenience and comfort.Step inside to discover a bright and inviting living room, flooded with natural light from the large windows and patio door, creating a warm and welcoming space for everyday living or entertaining. Just a few steps away, you'll find a spacious, functional kitchen featuring plenty of cabinetry and workspace, seamlessly connected to the dining room, which is surrounded by windows and filled with natural light.Upstairs, the generous primary bedroom provides a comfortable retreat, while two additional well-sized bedrooms and a full bathroom offer plenty of room for family or guests.The fully finished basement adds even more living space and is the perfect spot for a cozy TV room, playroom, home gym, or recreation area.With its fantastic layout, abundant living space, and unbeatable location close to schools, shopping, parks, and commuter routes, this home is an excellent opportunity for families looking for space and convenience. (id:59524)
Property Details
| MLS® Number | X13575346 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| AmenitiesNearBy | Park |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 132 Ft ; 1 |
| SizeTotalText | 66 X 132 Ft ; 1 |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.21 m | 3.93 m | 4.21 m x 3.93 m |
| Second Level | Bedroom | 4.39 m | 2.94 m | 4.39 m x 2.94 m |
| Second Level | Bedroom | 4.39 m | 3.2 m | 4.39 m x 3.2 m |
| Second Level | Bathroom | 2.61 m | 2.38 m | 2.61 m x 2.38 m |
| Lower Level | Laundry Room | 2.61 m | 2.23 m | 2.61 m x 2.23 m |
| Lower Level | Other | 3.53 m | 2.76 m | 3.53 m x 2.76 m |
| Lower Level | Recreational, Games Room | 7.31 m | 3.7 m | 7.31 m x 3.7 m |
| Main Level | Kitchen | 4.67 m | 3.63 m | 4.67 m x 3.63 m |
| Main Level | Dining Room | 3.7 m | 3.07 m | 3.7 m x 3.07 m |
| Main Level | Living Room | 6.24 m | 4.39 m | 6.24 m x 4.39 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30046514/810-caron-street-clarence-rockland-606-town-of-rockland

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields






































