775 Lacroix Road Clarence-Rockland, Ontario K0A 2A0
$596,800
TO BE BUILT by Fossil Homes - 2026 OCCUPANCY! Nestled in the peaceful community of Hammond, this quality built semi-detached bungalow by Fossil Homes will be set on a large lot offering the perfect blend of country tranquility and city convenience. Buyers will have the opportunity to personalize their finishes, from flooring and cabinetry to countertops and fixtures, creating a home that's truly their own.This 3 bedroom design features approximately 1,466 sq.ft. on the main level, with 9-ft ceilings and an abundance of natural light enhancing the open-concept living, dining and kitchen areas. The custom kitchen boasts ample cabinetry, quartz countertops, and a spacious island. The primary suite includes a walk-in closet and a 3 pc ensuite, while two additional bedrooms, a full bathroom and a convenient mudroom/laundry combination complete the main floor. An unfinished basement provides flexibility - choose to have it finished by the builder or complete it yourself at your own pace. Additional highlights include 12+4 pot lights, a water line to the fridge, gas line to the deck, and a single garage with opener. Serviced by Municipal Water and Natural Gas. Experience country living with an easy commute to Ottawa, just 5 minutes to the Hammond Golf Course & Brewery, 15 minutes to Rockland and 30 minutes to Ottawa. Tarion warranty! (id:59524)
Property Details
| MLS® Number | X12523820 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Easement | Sub Division Covenants |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 220 Ft |
| SizeFrontage | 62 Ft ,6 In |
| SizeIrregular | 62.5 X 220 Ft |
| SizeTotalText | 62.5 X 220 Ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 4.62 m | 3.5 m | 4.62 m x 3.5 m |
| Main Level | Kitchen | 3.04 m | 3.81 m | 3.04 m x 3.81 m |
| Main Level | Living Room | 4.06 m | 4.08 m | 4.06 m x 4.08 m |
| Main Level | Primary Bedroom | 3.35 m | 4.16 m | 3.35 m x 4.16 m |
| Main Level | Bedroom | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
| Main Level | Bedroom | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Utilities
| Natural Gas Available | Available |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



























