73 Hobart Crescent Ottawa, Ontario K2H 5S3
$649,500
For more info on this property, please click the Brochure button. Nicely located spacious 4 bedroom 2 1/2 bath semi with green space behind situated on the low traffic end of a quiet crescent. The neatly landscaped lot has been recently surveyed and clearly marked. As well as being on the inside of the greenbelt, the neighbourhood offers most amenities as well as schools, parks, a community centre, tennis and pickleball courts, and wooded trails all that lead from the back gate and within walking distance. Some comments from those who have been through the house are 'it's like living in the country' and 'well maintained' and 'it has a layout like a single'. It also boasts a new roof and a newer large capacity clothes washer and newer dishwasher. (id:59524)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12809642 |
| Property Type | Single Family |
| Neigbourhood | Trend Village |
| Community Name | 7603 - Sheahan Estates/Trend Village |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Community Centre |
| Features | Hillside, Wooded Area, Sloping, Ravine, Open Space, Flat Site, Conservation/green Belt, Dry, Level, Carpet Free |
| ParkingSpaceTotal | 3 |
| Structure | Deck, Porch, Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Barbeque, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Hood Fan, Storage Shed, Stove, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick Facing |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Park, Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft ,6 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 124.5 Ft |
| SizeTotalText | 35 X 124.5 Ft|under 1/2 Acre |
| ZoningDescription | R2m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields







































