714 Morris Street Clarence-Rockland, Ontario K4K 1M9
$555,000
OPEN HOUSE SUNDAY JUNE 14 2-4 PM! Charming 3+1 bedroom, 2 bathroom bungalow located in the heart of Clarence-Rockland. A bright and inviting living room welcomes you inside, featuring a large picture window that fills the space with natural light. The functional main floor layout includes a dedicated dining area adjacent to the sleek kitchen, complete with a centre island and stainless steel appliances. Convenient access from the kitchen leads to the fully fenced backyard, featuring a spacious deck and garden shed - perfect for relaxing, entertaining, and additional outdoor storage. Three comfortable bedrooms complete the main level, including a primary bedroom with direct access to the 3-piece bathroom. The finished lower level offers a large recreation room, an additional bedroom with access to the basement bathroom, a laundry area, and plenty of storage space. With flexible living areas and a family-friendly layout, this home offers comfort, functionality, and excellent outdoor space. (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13246242 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| AmenitiesNearBy | Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 98.4 Ft |
| SizeTotalText | 60 X 98.4 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.3 m | 2.57 m | 2.3 m x 2.57 m |
| Basement | Recreational, Games Room | 8.33 m | 3.6 m | 8.33 m x 3.6 m |
| Basement | Laundry Room | 2.24 m | 3.19 m | 2.24 m x 3.19 m |
| Basement | Utility Room | 3.5 m | 4.22 m | 3.5 m x 4.22 m |
| Basement | Other | 4.12 m | 3.6 m | 4.12 m x 3.6 m |
| Basement | Bedroom 4 | 4.21 m | 4.21 m | 4.21 m x 4.21 m |
| Main Level | Foyer | 1.58 m | 3.94 m | 1.58 m x 3.94 m |
| Main Level | Living Room | 4.48 m | 3.6 m | 4.48 m x 3.6 m |
| Main Level | Dining Room | 2.79 m | 3.98 m | 2.79 m x 3.98 m |
| Main Level | Kitchen | 4.54 m | 4.21 m | 4.54 m x 4.21 m |
| Main Level | Primary Bedroom | 3.77 m | 3.87 m | 3.77 m x 3.87 m |
| Main Level | Bedroom 2 | 2.76 m | 2.98 m | 2.76 m x 2.98 m |
| Main Level | Bedroom 3 | 2.85 m | 2.98 m | 2.85 m x 2.98 m |
| Main Level | Bathroom | 2.85 m | 2.98 m | 2.85 m x 2.98 m |
https://www.realtor.ca/real-estate/29858621/714-morris-street-clarence-rockland-606-town-of-rockland

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


















































