71 Mayer Street The Nation, Ontario K0A 2M0
$540,000
This move-in ready semi-detached bungalow is the one you've been wishing and waiting for, and unlike buying new, you've got a finished basement, generator, expanded driveway, and more, all done for you! Located in Limoges, away from the hustle and bustle of the city where you can enjoy the peace of country living, but only a quick 30 minutes commute away if you do work in Ottawa. This home caters to single-level living, with an open-concept main living area flowing from the front entrance through the living and dining room (both with hardwood floors) through to the well-equipped kitchen and out onto your covered and enclosed rear porch. The primary bedroom boasts two closets, and the 2nd bedroom is a good size. The main floor bathroom has a spacious tub and a brand new shower (2026). Key to single-level living, your laundry is located on the main level, with access to your oversized garage. If you venture downstairs, you've got an enormous L-shaped recreation room, with space for a full gym, hobbies, or hang-outs along with a 3rd bedroom, a second full bathroom, and unfinished storage and utility area. Outside, you can enjoy either your expansive covered front porch, enclosed rear deck, or your fully fenced yard. The home includes a 7.5kW Generac generator with its own panel (2022), water UV filtration system (2021, not used by current owner), blinds (2024), garage door opener (2024), backyard steps (2024), dishwasher (2023). (id:59524)
Property Details
| MLS® Number | X13525276 |
| Property Type | Single Family |
| Community Name | 616 - Limoges |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Treatment, Water Softener, Water Meter, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Alarm System, Monitored Alarm |
| FlooringType | Hardwood, Tile |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 36 Ft ,10 In |
| SizeIrregular | 36.9 X 105 Ft |
| SizeTotalText | 36.9 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 2.79 m | 3.78 m | 2.79 m x 3.78 m |
| Lower Level | Recreational, Games Room | 10.8 m | 6.88 m | 10.8 m x 6.88 m |
| Lower Level | Bathroom | 4.24 m | 2.13 m | 4.24 m x 2.13 m |
| Main Level | Living Room | 4.34 m | 3.63 m | 4.34 m x 3.63 m |
| Main Level | Dining Room | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Main Level | Kitchen | 4.11 m | 4.14 m | 4.11 m x 4.14 m |
| Main Level | Primary Bedroom | 4.11 m | 3.33 m | 4.11 m x 3.33 m |
| Main Level | Bedroom 2 | 4.11 m | 2.84 m | 4.11 m x 2.84 m |
| Main Level | Bathroom | 2.92 m | 3.7 m | 2.92 m x 3.7 m |
| Main Level | Laundry Room | 3.7 m | 1.75 m | 3.7 m x 1.75 m |
https://www.realtor.ca/real-estate/29991961/71-mayer-street-the-nation-616-limoges

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields








































