7 - 410 King Street E Prescott, Ontario K0E 1T0
$398,900Maintenance, Parking, Common Area Maintenance, Insurance
$450 Monthly
Maintenance, Parking, Common Area Maintenance, Insurance
$450 MonthlyEnjoy maintenance-free living with unobstructed views of the St. Lawrence River in this bright 2-bedroom unit featuring a 4-piece bath and in-suite laundry. Inside, the open living space offers abundant natural light, new high-end vinyl flooring, and a beautiful stone accent wall with electric fireplace. Both bedrooms are spacious, with a new custom closet in the primary bedroom. Relax on the balcony overlooking the St. Lawrence River; views which are absolutely beautiful. One parking space is included, with an additional space available for only $15 per month. Ideally located within walking distance of downtown Prescott and its amenities, close to Prescott Golf Club, Highways 401 and 416, the U.S. bridge, and just one hour from downtown Ottawa. (id:59524)
Property Details
| MLS® Number | X13484200 |
| Property Type | Single Family |
| Community Name | 808 - Prescott |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Other |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| AccessType | Public Road, Public Docking |
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 4.98 m | 2.34 m | 4.98 m x 2.34 m |
| Second Level | Living Room | 4.88 m | 4.64 m | 4.88 m x 4.64 m |
| Second Level | Kitchen | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Second Level | Primary Bedroom | 4.64 m | 3.42 m | 4.64 m x 3.42 m |
| Second Level | Bedroom 2 | 5.78 m | 2.77 m | 5.78 m x 2.77 m |
| Second Level | Laundry Room | 2.34 m | 1.54 m | 2.34 m x 1.54 m |
https://www.realtor.ca/real-estate/29947425/7-410-king-street-e-prescott-808-prescott

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields













































