689 Vermillion Drive Ottawa, Ontario K1V 1W2
$789,000
Welcome to an incredible opportunity to own a 4 bedroom bungalow in the highly desirable neighbourhood of Riverside South!This meticulously maintained 4-bedroom home sits on an oversized corner lot and offers the perfect blend of comfort and functionality. Step inside to a bright, open-concept layout featuring 9-ft ceilings, rich hardwood floors, a cozy two-sided gas fireplace connecting the living and dining areas and primary bedroom.The white galley kitchen includes stainless steel appliances, an eat-in area, for everyday living and entertaining. The main floor offers two spacious bedrooms plus a versatile den/office with double glass doors, a full bathroom, and a powder room. Downstairs, the fully finished lower level adds incredible living space with 2 large bedrooms, including one with a large walk-in closet, a family room, a beautiful spa-like bathroom, with an oversized shower and massage shower system and plenty of storage. Outside, enjoy a private, fully fenced backyard complete with a wood deck, covered gazebo, and garden shed-perfect for BBQs, family gatherings, and relaxing evenings. Located close to transit, parks, top-rated schools, and shopping, this home truly checks all the boxes. Roof 2025, A/C 2025. (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12955024 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,2 In |
| SizeFrontage | 25 Ft ,2 In |
| SizeIrregular | 25.2 X 109.2 Ft |
| SizeTotalText | 25.2 X 109.2 Ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 2.5 m | 3.88 m | 2.5 m x 3.88 m |
| Lower Level | Bedroom 3 | 3.08 m | 4.86 m | 3.08 m x 4.86 m |
| Lower Level | Bedroom 4 | 3.68 m | 3.41 m | 3.68 m x 3.41 m |
| Lower Level | Family Room | 3.01 m | 3.58 m | 3.01 m x 3.58 m |
| Ground Level | Foyer | 1.87 m | 2.24 m | 1.87 m x 2.24 m |
| Ground Level | Dining Room | 3.31 m | 5.34 m | 3.31 m x 5.34 m |
| Ground Level | Living Room | 5.2 m | 3.48 m | 5.2 m x 3.48 m |
| Ground Level | Kitchen | 2.1 m | 5.33 m | 2.1 m x 5.33 m |
| Ground Level | Den | 2.28 m | 2.62 m | 2.28 m x 2.62 m |
| Ground Level | Primary Bedroom | 4.49 m | 4.64 m | 4.49 m x 4.64 m |
| Ground Level | Bedroom 2 | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields






































