6560 County Rd 17 Road Alfred And Plantagenet, Ontario K0B 1L0
$899,900
This exquisite bungalow offers the perfect blend of comfort and luxury. The open-concept main level showcases hardwood floors and large windows throughout, filling the space with natural light. A cozy living room, elegant dining area, and chef's kitchen with stainless steel appliances and a sit-at peninsula create a warm, inviting atmosphere. Two well-appointed bedrooms and a renovated 4-piece bathroom provide both style and function, while the primary bedroom features dual walk-in closets for a true retreat. A laundry room and oversized garage complete the main level. The fully finished lower level features an in-law suite with an open-concept layout, including a living area, dining space, and spacious kitchen. A second laundry room and 4-piece bathroom add convenience, while a generous bedroom with an oversized walk-in closet ensures comfort. Set on an expansive 5.21-acre property, the outdoor space is a true backyard oasis. Enjoy entertaining on the large deck with gazebo, relaxing by the in-ground pool, or gathering around the firepit with the added privacy of no rear neighbours. (id:59524)
Property Details
| MLS® Number | X12938742 |
| Property Type | Single Family |
| Community Name | 610 - Alfred and Plantagenet Twp |
| AmenitiesNearBy | Place Of Worship, Schools, Park |
| CommunityFeatures | School Bus |
| Features | Gazebo, In-law Suite |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool |
| Structure | Porch, Patio(s) |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FoundationType | Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| LandAmenities | Place Of Worship, Schools, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 562 Ft |
| SizeFrontage | 508 Ft ,7 In |
| SizeIrregular | 508.6 X 562 Ft ; 1 |
| SizeTotalText | 508.6 X 562 Ft ; 1|5 - 9.99 Acres |
| ZoningDescription | Ru1 - Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Dining Room | 4.03 m | 2.13 m | 4.03 m x 2.13 m |
| Lower Level | Bedroom | 4.57 m | 4.34 m | 4.57 m x 4.34 m |
| Lower Level | Utility Room | 8.12 m | 2.2 m | 8.12 m x 2.2 m |
| Lower Level | Living Room | 5.38 m | 4.57 m | 5.38 m x 4.57 m |
| Lower Level | Kitchen | 4.03 m | 2.43 m | 4.03 m x 2.43 m |
| Main Level | Living Room | 4.08 m | 3.6 m | 4.08 m x 3.6 m |
| Main Level | Dining Room | 4.08 m | 3.25 m | 4.08 m x 3.25 m |
| Main Level | Kitchen | 3.88 m | 3.75 m | 3.88 m x 3.75 m |
| Main Level | Primary Bedroom | 4.77 m | 3.73 m | 4.77 m x 3.73 m |
| Main Level | Bedroom | 3.65 m | 3.27 m | 3.65 m x 3.27 m |
| Main Level | Laundry Room | 2.38 m | 2.33 m | 2.38 m x 2.33 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



























