5962 Pineglade Crescent Ottawa, Ontario K1W 1G7
$650,000
Welcome to this distinctive home, nested in the prestigious Chapel Hill South neighbourhood. This linked home offers the feel and comfort of a detached property. The main floor features a spacious dining room and family room that seamlessly flows into an open-concept. The main floor also provides good size living room to entertain guests. Upstairs, you will find three generously sized bedrooms, including a primary suite with a 3-piece ensuite. The fully finished basement includes a legal bedroom, Recreation room, full bath( new 2025) and plenty of storage space. Kitchen/baths renovated in 2025 . Kitchen extended & renovated with granite counter top and new tile flooring on the main floor(2025). Fire place on main level(2025). Private fenced back yard includes storage shed. Conveniently located near innes road, restaurants, shops, public transit, top rated schools, parks, and just a 20-minute commute to downtown ottawa. (id:59524)
Property Details
| MLS® Number | X13581672 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill South |
| Community Name | 2012 - Chapel Hill South - Orleans Village |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Range, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 85 Ft |
| SizeTotalText | 30 X 85 Ft |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields





























