59 Craig Street Russell, Ontario K4R 1A6
$669,700
New Build by Corvinelli Homes in the Heart of Russell! Welcome home to this beautifully crafted Energy Star home, built by an award-winning builder, offering just over 1,400 sq ft on the main floor. Designed with both comfort and functionality in mind, the open and inviting layout provides plenty of room to entertain family and friends, whether you're hosting gatherings indoors or enjoying summer evenings outside. This home features 3 spacious bedrooms and 2 bathrooms, including a primary suite with a walk-in closet and 3-piece ensuite. Step out to your covered rear deck, perfect for relaxing or entertaining, with the added bonus of backing onto a school-an ideal setting for families. Located in the Village of Russell, this home is just steps from the Castor River and within walking distance to all amenities, including churches, Tim Hortons, grocery store, pharmacy, and more. Energy-efficient design, quality craftsmanship, and a welcoming community come together in this exceptional home. Come and see what Russell has to offer! (id:59524)
Property Details
| MLS® Number | X12650050 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| AmenitiesNearBy | Place Of Worship, Schools, Park |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater - Gas, Hrv, Water Heater |
| Features | Level Lot, Flat Site, Dry |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas, Hrv, Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Appliances | Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| LandAmenities | Place Of Worship, Schools, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,6 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 100.5 Ft |
| SizeTotalText | 50 X 100.5 Ft |
| SurfaceWater | River/stream |
| ZoningDescription | R3-45-h |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.5 m | 3.44 m | 2.5 m x 3.44 m |
| Main Level | Bedroom 3 | 2.83 m | 3.2 m | 2.83 m x 3.2 m |
| Main Level | Bathroom | 2.77 m | 1.83 m | 2.77 m x 1.83 m |
| Main Level | Kitchen | 2.83 m | 4.72 m | 2.83 m x 4.72 m |
| Main Level | Dining Room | 3.9 m | 3.69 m | 3.9 m x 3.69 m |
| Main Level | Living Room | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Main Level | Primary Bedroom | 3.75 m | 3.69 m | 3.75 m x 3.69 m |
| Main Level | Bathroom | 1.83 m | 2.99 m | 1.83 m x 2.99 m |
| Main Level | Bedroom 2 | 3.08 m | 3.08 m | 3.08 m x 3.08 m |
| Main Level | Laundry Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29204247/59-craig-street-russell-601-village-of-russell

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


