565 Bobolink Ridge Ottawa, Ontario K2S 2P4
$924,900
Claridge former Model Home built in 2018. Do not miss the opportunity to purchase a beautiful calm 2+1 bedroom bungalow which features more than $70k in builder upgrades. Fully landscaped font yard with an amazing serene back yard oasis. Beautifully decorated with custom moldings, hardwood on the main floor, upgraded cabinets and white quartz countertops and 9 ceiling throughout main floor. Large master bedroom which opens to en suite with ceramic shower and free standing bathtub. Family room finished on the lower level and an abundance of storage in the unfinished area. In beautiful Westwood with access to the Great Canadian Trail and close to an upcoming large City of Ottawa Community Park. Include cedar gazebo and pond equipment. (id:59524)
Property Details
MLS® Number | X12143489 |
Property Type | Single Family |
Neigbourhood | Stittsville |
Community Name | 8203 - Stittsville (South) |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Gazebo |
ParkingSpaceTotal | 3 |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Amenities | Fireplace(s) |
Appliances | Water Meter, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,3 In |
SizeFrontage | 37 Ft |
SizeIrregular | 37 X 98.3 Ft |
SizeTotalText | 37 X 98.3 Ft|under 1/2 Acre |
ZoningDescription | Residential. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.86 m | 3.7 m | 3.86 m x 3.7 m |
Basement | Family Room | 4.09 m | 8 m | 4.09 m x 8 m |
Main Level | Living Room | 4 m | 4.8 m | 4 m x 4.8 m |
Main Level | Other | 2.3 m | 0.9 m | 2.3 m x 0.9 m |
Main Level | Kitchen | 2.6 m | 4.8 m | 2.6 m x 4.8 m |
Main Level | Dining Room | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
Main Level | Primary Bedroom | 4.6 m | 2 m | 4.6 m x 2 m |
Main Level | Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Main Level | Bathroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
Main Level | Bathroom | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28301838/565-bobolink-ridge-ottawa-8203-stittsville-south

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields