55 - 920 Dynes Road Ottawa, Ontario K2C 0G8
$399,900Maintenance, Water, Insurance, Common Area Maintenance, Parking
$731 Monthly
Maintenance, Water, Insurance, Common Area Maintenance, Parking
$731 MonthlyLOCATION!LOCATION!LOCATION! Perfect house for investor or large family. Open concept main level opens to fully fenced backyard. Adjacent to walkway entrance to underground parking, includes 1 underground parking space. Laminate floors throughout ceramics in main bath .Very popular with Carleton students. Walking distance to Carleton and local shopping for grceries and coffee.Condo access to indoor pool in adjacent condo building. Immediate possession available. Underground parking space included. (id:59524)
Property Details
| MLS® Number | X13081340 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Cul-de-sac, Level Lot, Flat Site, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| Structure | Patio(s) |
| ViewType | City View |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Ceramic, Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.68 m | 2.01 m | 2.68 m x 2.01 m |
| Second Level | Primary Bedroom | 3.5 m | 3.14 m | 3.5 m x 3.14 m |
| Second Level | Bedroom 2 | 3.5 m | 2.56 m | 3.5 m x 2.56 m |
| Second Level | Bedroom 3 | 3.17 m | 2.94 m | 3.17 m x 2.94 m |
| Second Level | Bedroom 4 | 2.46 m | 2.43 m | 2.46 m x 2.43 m |
| Lower Level | Foyer | 2 m | 2 m | 2 m x 2 m |
| Lower Level | Bathroom | 3.43 m | 1.6 m | 3.43 m x 1.6 m |
| Lower Level | Family Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Lower Level | Den | 2.43 m | 2.74 m | 2.43 m x 2.74 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Furnace | Measurements not available | ||
| Main Level | Living Room | 5.89 m | 4.19 m | 5.89 m x 4.19 m |
| Main Level | Dining Room | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Kitchen | 3.17 m | 2.79 m | 3.17 m x 2.79 m |
| Main Level | Partial Bathroom | 1.92 m | 1.35 m | 1.92 m x 1.35 m |
| Main Level | Foyer | 2 m | 1.5 m | 2 m x 1.5 m |
https://www.realtor.ca/real-estate/29698541/55-920-dynes-road-ottawa-4702-carleton-square

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields











































