50d Fifth Street W South Dundas, Ontario K0C 1X0
$349,900
Welcome to effortless main-level living at 50D Fith St W in Morrisburg. This solid semi-detached bungalow features a classic brick front and a highly functional floor plan with two bedrooms and a full bathroom. Efficient radiant heating warms the home comfortably, and a central vacuum system is already installed for easy cleanup. While the property does not currently have central cooling, the system is fully wired and ready for a future AC unit installation. Downstairs, the full, unfinished basement offers large windows with massive potential to design a custom recreation room, home gym, or workshop. Outside, the property backs directly onto a quiet local cemetery, guaranteeing permanent privacy with no rear neighbours. Enjoy a short walk to the St. Lawrence River waterfront, local shops, and the Upper Canada Playhouse. This property balances small-town tranquility with everyday convenience. Book a viewing today to tour this versatile home. (id:59524)
Property Details
| MLS® Number | X13243438 |
| Property Type | Single Family |
| Community Name | 701 - Morrisburg |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 183 Ft ,6 In |
| SizeFrontage | 31 Ft ,4 In |
| SizeIrregular | 31.4 X 183.5 Ft |
| SizeTotalText | 31.4 X 183.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.4 m | 3.5 m | 8.4 m x 3.5 m |
| Main Level | Living Room | 7.9 m | 4.24 m | 7.9 m x 4.24 m |
| Main Level | Bathroom | 3.9 m | 1.8 m | 3.9 m x 1.8 m |
| Main Level | Bedroom | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
| Main Level | Primary Bedroom | 5.9 m | 3.8 m | 5.9 m x 3.8 m |
https://www.realtor.ca/real-estate/29856659/50d-fifth-street-w-south-dundas-701-morrisburg

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields































