505 - 2019 Carling Avenue Ottawa, Ontario K2A 4A2
$459,000Maintenance, Insurance, Common Area Maintenance, Water
$638.37 Monthly
Maintenance, Insurance, Common Area Maintenance, Water
$638.37 MonthlyLocated, according to some, on the more desired side of the building and high enough to view the changing seasons as well as the Ottawa River and Gatineau Hills in the distance. Enjoy the fruits of other's labour. Renovated kitchen with stainless appliances, two new baths...the principal bedroom with a desired step-in shower, laminate flooring in all the rooms except kitchen and baths which have ceramics, of course. Lovely enclosed atrium space adjacent to the guest bedroom. In unit laundry as well as in unit storage locker, which, if organized will store a ton of stuff. Enjoy summer days around and in the outdoor pool, cool refreshment in hand! One indoor parking space. Shopping practically next door, public transportation at the door. Just move yourself in, lock stock and barrel. (id:59524)
Property Details
| MLS® Number | X13039966 |
| Property Type | Single Family |
| Community Name | 5103 - Carlingwood |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Elevator, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.12 m | 3.17 m | 2.12 m x 3.17 m |
| Main Level | Dining Room | 2.14 m | 4.63 m | 2.14 m x 4.63 m |
| Main Level | Living Room | 3.77 m | 3.63 m | 3.77 m x 3.63 m |
| Main Level | Office | 3.63 m | 3.09 m | 3.63 m x 3.09 m |
| Main Level | Laundry Room | 1.59 m | 2.55 m | 1.59 m x 2.55 m |
| Main Level | Bathroom | 1.51 m | 2.12 m | 1.51 m x 2.12 m |
| Main Level | Sunroom | 1.75 m | 3.1 m | 1.75 m x 3.1 m |
| Main Level | Bedroom | 5.19 m | 3.12 m | 5.19 m x 3.12 m |
| Main Level | Bathroom | 1.5 m | 2.09 m | 1.5 m x 2.09 m |
| Main Level | Other | 1.47 m | 1.64 m | 1.47 m x 1.64 m |
https://www.realtor.ca/real-estate/29651798/505-2019-carling-avenue-ottawa-5103-carlingwood

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields































