483 Victoria Street Edwardsburgh/cardinal, Ontario K0E 1E0
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$299,900
Victorian Styling updated in all respects. Great Value! Do not miss this opportunity!!! (id:59524)
Property Details
| MLS® Number | X12703770 |
| Property Type | Single Family |
| Community Name | 806 - Town of Cardinal |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,10 In |
| SizeFrontage | 31 Ft ,3 In |
| SizeIrregular | 31.3 X 99.9 Ft |
| SizeTotalText | 31.3 X 99.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.58 m | 4.72 m x 3.58 m |
| Second Level | Bedroom 2 | 3.3 m | 2.61 m | 3.3 m x 2.61 m |
| Second Level | Bedroom 3 | 3.83 m | 3.32 m | 3.83 m x 3.32 m |
| Basement | Other | 5.63 m | 12.34 m | 5.63 m x 12.34 m |
| Main Level | Foyer | 1.93 m | 1.13 m | 1.93 m x 1.13 m |
| Main Level | Living Room | 4.16 m | 3.6 m | 4.16 m x 3.6 m |
| Main Level | Dining Room | 4.01 m | 3.4 m | 4.01 m x 3.4 m |
| Main Level | Kitchen | 5.41 m | 4.34 m | 5.41 m x 4.34 m |
| Main Level | Laundry Room | 1.72 m | 1.09 m | 1.72 m x 1.09 m |

Save $21,000+ On Your Next Home Purchase
Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields























