4559 Ste Catherine Street The Nation, Ontario K0C 2B0
3 Bedroom
2 Bathroom
2000 - 2500 sqft
None
Baseboard Heaters
$418,000
Legal Duplex, ideal for first time home buyer or to build your rental portfolio. This duplex offers 1 unit with 1 bed and 1 unit with 2 bed. Facade, siding and roof have been upgraded in the last 5 yrs , interior of both unit have been update in the last 3 yrs( new kitchen,floors and paint),interior picture are before tenants moved in. (id:59524)
Property Details
| MLS® Number | X12798324 |
| Property Type | Multi-family |
| Community Name | 605 - The Nation Municipality |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Hood Fan, Microwave, Stove |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Poured Concrete, Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 59 Ft ,6 In |
| SizeFrontage | 47 Ft ,4 In |
| SizeIrregular | 47.4 X 59.5 Ft |
| SizeTotalText | 47.4 X 59.5 Ft |
| ZoningDescription | Duplex |
Utilities
| Electricity | Installed |

Save $21,000+ On Your Next Home Purchase
Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields























