422 Cope Drive Ottawa, Ontario K2V 0P8
$578,000
VACANT and MOVE IN READY. A STUNNING HOME. Built in 2021. 3 bedroom, 2.5 bathroom TOWNHOUSE in the desirable Blackstone South subdivision of booming STITTSVILLE. This Mattamy Fir model has a FAMILY FRIENDLY floor-plan, boasting an OPEN CONCEPT LAYOUT, this beauty has it all: stylish exterior, 9FT CEILINGS, hard surface flooring, BRIGHT KITCHEN with access to MASSIVE REAR YARD - lot is 104ft deep and backs onto large single family homes. FRESHLY PAINTED. Oversized windows FILL THE HOME W/ NATURAL LIGHT. Lovely principal retreat: huge WIC + PRIVATE ENSUITE. Large family bathroom for bedrooms 2/3. Unfinished basement with 3 piece rough in. EAVESTROUGHING front+back. 5 APPLIANCES INCLUDED. Conveniently located close to schools, public transit, restaurants, shopping, parks, and more - this home offers both comfort and convenience! Some photos have been virtually staged. Book your showing today! (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12978216 |
| Property Type | Single Family |
| Neigbourhood | Kanata |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,9 In |
| SizeFrontage | 21 Ft ,3 In |
| SizeIrregular | 21.3 X 104.8 Ft |
| SizeTotalText | 21.3 X 104.8 Ft |
| ZoningDescription | R3yy |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.46 m | 1.82 m | 2.46 m x 1.82 m |
| Second Level | Bathroom | 2.24 m | 2.58 m | 2.24 m x 2.58 m |
| Second Level | Bathroom | 2.47 m | 2.34 m | 2.47 m x 2.34 m |
| Second Level | Bedroom 2 | 3.39 m | 3.06 m | 3.39 m x 3.06 m |
| Second Level | Bedroom 3 | 2.73 m | 4.68 m | 2.73 m x 4.68 m |
| Second Level | Primary Bedroom | 3.65 m | 4.34 m | 3.65 m x 4.34 m |
| Main Level | Bathroom | 1.54 m | 1.55 m | 1.54 m x 1.55 m |
| Main Level | Dining Room | 4.18 m | 3.33 m | 4.18 m x 3.33 m |
| Main Level | Foyer | 2.55 m | 2.86 m | 2.55 m x 2.86 m |
| Main Level | Kitchen | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
| Main Level | Living Room | 4.09 m | 4.27 m | 4.09 m x 4.27 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

































