4031 Bolingbroke Road Tay Valley, Ontario K0H 2B0
$599,900
Modern sustainability meets waterfront serenity. Experience the pinnacle of off-grid luxury in this stunning 2023 net positive home. Set on a private 2.44 acre lot bordering a sprawling 25 acre pond, this home offers a seamless blend of modern comfort and environmental harmony. Wake up to the sound of birds singing and regular visits from ducks, deer, chipmunks and turkey. The "low-load" design is powered by a robust solar array and battery system, resulting in incredibly low operating costs (approx. $17/m propane and $800 per year in wood).The interior boasts a bright, open concept layout with pot lighting and a spacious walk out basement. Outside, your private oasis awaits: wander wood chip forest trails, launch a canoe from your private dock. relax in the solar-powered hot tub or homemade sauna (dry/steam). Large shed could make for an excellent Bunkie! With nature at your doorstep, skating in winter and canoeing in spring, this is more than a home, it's a lifestyle. Located just 8 minutes to Little Silver Lake Boat Launch, 12 mins to Sharbot Lake and 24 mins to Perth. Stop paying for electricity and start living in an animal sanctuary! (id:59524)
Property Details
| MLS® Number | X13159920 |
| Property Type | Single Family |
| Community Name | 905 - Bathurst/Burgess & Sherbrooke (South Sherbrooke) Twp |
| Features | Wooded Area, Lane, Solar Equipment, Sauna |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Patio(s), Shed, Dock |
| ViewType | View Of Water, Direct Water View, Unobstructed Water View |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Canopy, Fireplace(s) |
| Appliances | Water Heater, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Walk Out |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FoundationType | Concrete |
| HeatingFuel | Electric, Propane |
| HeatingType | Heat Pump, Other |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| No Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 244 Ft ,7 In |
| SizeFrontage | 242 Ft ,9 In |
| SizeIrregular | 242.8 X 244.6 Ft |
| SizeTotalText | 242.8 X 244.6 Ft|2 - 4.99 Acres |
| SurfaceWater | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
| Main Level | Dining Room | 3.23 m | 3.18 m | 3.23 m x 3.18 m |
| Main Level | Kitchen | 3.76 m | 3.99 m | 3.76 m x 3.99 m |
| Main Level | Living Room | 6.68 m | 3.76 m | 6.68 m x 3.76 m |
| Main Level | Bedroom | 4.26 m | 3.05 m | 4.26 m x 3.05 m |
| Main Level | Bedroom | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
| Main Level | Bathroom | 2.134 m | 1.83 m | 2.134 m x 1.83 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields





































