4009 Kelly Farm Drive Ottawa, Ontario K1T 0R6
$699,000
Discover this immaculate End Unit in Findlay Creek! Offering 3 beds and 2.5 baths. The main floor boasts stunning hardwood throughout, upgraded lighting, and complemented by aspacious kitchen as well as a welcoming Living and dining room. The cozy fireplace is perfect for gatherings with loved ones. Upstairs, find a convenient laundry area, upgraded family bathroom, and a roomy Primary bedroom with a walk-in closet and a luxurious ensuite. Outside, the beautifully landscaped exterior features a widened driveway, and a fully fenced yard with a charming back patio. The Lower level adds an oversized recreational room and ample storage. (id:59524)
Property Details
| MLS® Number | X13109352 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,10 In |
| SizeFrontage | 25 Ft ,6 In |
| SizeIrregular | 25.5 X 104.9 Ft |
| SizeTotalText | 25.5 X 104.9 Ft |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields





























