40 Lewis Street Ottawa, Ontario K2P 0S3
$1,100,000
Nestled in the heart of the prestigious Golden Triangle, this exceptional 3-storey semi-detached home offers the perfect blend of space, versatility, and urban lifestyle-just steps to the Rideau Canal, Elgin Street, and Ottawa's best amenities. Featuring 3 spacious bedrooms plus 2 oversized dens and 4 bathrooms (including 2 ensuites), this home is ideal for families, professionals, or those seeking flexible living options. The main floor boasts a bright and inviting living and dining area, a well-appointed kitchen with a charming breakfast nook, and patio doors leading to a deck and private backyard-perfect for relaxing or entertaining. A convenient powder room completes this level. On the second floor, you'll find two generously sized bedrooms, a large den ideal for a home office or additional living space, and a 3-piece bathroom. The entire third floor is dedicated to a great primary retreat, featuring a private ensuite, abundant closet space, and access to your own private balcony-your perfect urban escape. The lower level offers incredible versatility with a walkout basement, direct access to the garage, and a large den with its own 3-piece ensuite. This space is ideal for an in-law suite, secondary dwelling unit, Airbnb potential, or a home-based business-allowing separation from the main living areas. Live in one of Ottawa's most sought-after neighbourhoods, where you can walk to the canal, enjoy year-round recreation, dine along Elgin Street, and experience the best of downtown living right at your doorstep. (id:59524)
Property Details
| MLS® Number | X13015730 |
| Property Type | Single Family |
| Neigbourhood | Golden Triangle |
| Community Name | 4104 - Ottawa Centre/Golden Triangle |
| AmenitiesNearBy | Public Transit |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), Full, N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft |
| SizeFrontage | 26 Ft ,10 In |
| SizeIrregular | 26.9 X 60 Ft |
| SizeTotalText | 26.9 X 60 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.56 m | 2.99 m | 3.56 m x 2.99 m |
| Second Level | Bedroom | 3.11 m | 4.11 m | 3.11 m x 4.11 m |
| Second Level | Bedroom | 4.38 m | 3.96 m | 4.38 m x 3.96 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 4.7 m | 4.49 m | 4.7 m x 4.49 m |
| Basement | Den | 3.56 m | 2.47 m | 3.56 m x 2.47 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.39 m | 3.5 m | 4.39 m x 3.5 m |
| Main Level | Dining Room | 3.54 m | 2.98 m | 3.54 m x 2.98 m |
| Main Level | Kitchen | 3.33 m | 3.73 m | 3.33 m x 3.73 m |
| Main Level | Eating Area | 3.11 m | 2.28 m | 3.11 m x 2.28 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29624617/40-lewis-street-ottawa-4104-ottawa-centregolden-triangle

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



































