3040 Walker Street Edwardsburgh/cardinal, Ontario K0E 1E0
$389,900
Charming, Well-Kept Bungalow on a Prime Corner Lot! This beautifully maintained bungalow offers the perfect blend of comfort and convenience. The main floor features a bright kitchen with ample workspace and a dedicated dining area-perfect for morning coffee or hosting dinner. You'll love the convenience of direct garage access right from the kitchen. Key Features: Living Space: 2 comfortable bedrooms and a full bath on the main level. Finished Basement: Large family room, a handy 2-piece bath, and plenty of storage capacity. Stay efficient year-round with a brand-new heat pump (2025). Garage & Parking: Oversized attached 2-car garage featuring a dedicated workshop space at the rear. The extra-wide driveway easily accommodates 3 vehicles. Location, Location, Location: Situated on a spacious corner lot, you are a short walk away from the St. Lawrence River and the local arena with its popular indoor walking track. Commuters will appreciate being just minutes from Hwy 401 and the U.S. bridge. Part of the roof was re-shingles in 2025. Approximate annual utility costs: electric $1400, nat gas $1130 (gas amount was before heat pump was installed in fall of 2025), new costs should be less), water/sewer $1445. Allow 24 hour irrevocable on offers. (id:59524)
Property Details
| MLS® Number | X12898338 |
| Property Type | Single Family |
| Community Name | 806 - Town of Cardinal |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 125 Ft |
| SizeTotalText | 50 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.33 m | 2.26 m | 3.33 m x 2.26 m |
| Basement | Family Room | 9.09 m | 3.05 m | 9.09 m x 3.05 m |
| Basement | Den | 2.92 m | 2.26 m | 2.92 m x 2.26 m |
| Basement | Bathroom | 1.98 m | 1.37 m | 1.98 m x 1.37 m |
| Ground Level | Living Room | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
| Ground Level | Dining Room | 4.9 m | 2.16 m | 4.9 m x 2.16 m |
| Ground Level | Kitchen | 3.81 m | 3.43 m | 3.81 m x 3.43 m |
| Ground Level | Foyer | 2.67 m | 1.4 m | 2.67 m x 1.4 m |
| Ground Level | Primary Bedroom | 3.91 m | 3.48 m | 3.91 m x 3.48 m |
| Ground Level | Bedroom 2 | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
| Ground Level | Bathroom | 2.41 m | 2.21 m | 2.41 m x 2.21 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields























