30 Kimberly Avenue North Grenville, Ontario K0G 1J0
$1,230,000
ABSOLUTELY SPECTACULAR FULL BRICK BUNGALOW TUCKED AWAY ON 1.3 ACRE WELL TREED PROPERTY IN SUPER CONVENIENT KETTLE CREEK ESTATES. A WONDERFULLY OPEN FLOOR PLAN HERE WITH AN EFFICIENT OPEN FLOW FOR EASE OF DAY TO DAYING. SUPER DURABLE FLOORING THRU THE MAJOR TRAFFIC AREAS & THEN COZY PLUSH CARPETING UNDERFOOT IN THE QUIET AREAS. A TRADITIONAL STONE FIREPLACE PROVIDES BOTH FUNCTION & WARMTH TO WHATS A BEAUTIFULLY BRIGHT & OPEN ALL DAY LIVING SPACE. CLEAN WHITE DESIGNER QUALITY CABINETRY IS HIGHLITED BY ELEGANT QUARTZ COUNTER TOPS WITH GLEAMING STAINLESS STEEL ACCESSORIES & ACCENTS. THATS A FULL 12 FT ISLAND IN THE KITCHEN & ITS PERFECT FOR EFFICIENT MEAL PREP OR CONSUMPTION THEREOF. THE PRIMARY BEDROOM IS OF SPACE & COMFORT THAT FLOWS EASILY OUT TO A FULLY SCREENED OASIS & THEN THE POOL & THEN THE FOREST BEHIND & IT GOES ON .... THE LOWER LEVEL OFFERS A 30 FT "DO-ANYTHING" (REC) ROOM FOR THE KIDS (or dad) TO TEAR AROUND IN & THEN THERES THE 5 STAR THEATRE/MEDIA RM COMPLETE WITH TV & SOUND SYSTEM & DONT MISS THE EVER BRIGHT & COMFORTABLE 26 x 10 STUDY/SEWING RM (whatever). WE SHOULD ALSO MENTION THE SPRINKLER SYSTEM & THE GENERAC & THE GARAGE IS HEATED & THERE IS A LIST ATTACHED THAT COVERS THESE & OTHER UPDATES/FEATURES SO CHECK THAT OUT. THE MAIN LEVEL MEASURES 1950 SQ FT & THERES THE 450 SQ FT COVERED DECK TOO & THEN THERES ANOTHER 1650 SQ FT FINISHED ON THE LOWER LEVEL & THIS HOUSE YOU HAVE TO SEE (!!!!) PLS REFER TO ATTACHED LIST OF UPDATES & UPGRADES. (id:59524)
Property Details
| MLS® Number | X13468522 |
| Property Type | Single Family |
| Community Name | 802 - North Grenville Twp (Kemptville East) |
| EquipmentType | None |
| Features | Wooded Area, Flat Site |
| ParkingSpaceTotal | 9 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | None |
| Structure | Porch, Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityPower | Generator |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 300 Ft ,2 In |
| SizeFrontage | 200 Ft ,1 In |
| SizeIrregular | 200.1 X 300.2 Ft |
| SizeTotalText | 200.1 X 300.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 9.68 m | 5.66 m | 9.68 m x 5.66 m |
| Lower Level | Media | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
| Lower Level | Study | 7.93 m | 3.02 m | 7.93 m x 3.02 m |
| Ground Level | Living Room | 5.18 m | 3.76 m | 5.18 m x 3.76 m |
| Ground Level | Dining Room | 4.8 m | 3.45 m | 4.8 m x 3.45 m |
| Ground Level | Kitchen | 5.99 m | 5.03 m | 5.99 m x 5.03 m |
| Ground Level | Primary Bedroom | 7.26 m | 5.18 m | 7.26 m x 5.18 m |
| Ground Level | Bedroom 2 | 3.51 m | 3.45 m | 3.51 m x 3.45 m |
| Ground Level | Bedroom 3 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Ground Level | Sunroom | 9.14 m | 4.57 m | 9.14 m x 4.57 m |
| Ground Level | Laundry Room | 2.24 m | 1.98 m | 2.24 m x 1.98 m |
Utilities
| Electricity | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

















































