2590 County 7 Road North Dundas, Ontario K0C 1H0
$424,900
Perched on the edge of town, this charming country home truly stands out. Offering 2 bedrooms and 1 bathroom, it features a beautifully updated kitchen complete with a custom island and countertops, a distinctive range hood, and modern finishes throughout. The inviting living space is highlighted by a striking feature wall, complemented by new flooring and a tastefully updated bathroom with convenient laundry chute. Enjoy fresh country air from both the new front porch and the additional rear porch-perfect for relaxing at any time of day. The lower level offers a workspace with bench, excellent storage and potential for a future bedroom. Bonus 30 x 12 shed/workshop with power. Pride of ownership is evident throughout this well-maintained, move-in-ready home. (id:59524)
Property Details
| MLS® Number | X13076804 |
| Property Type | Single Family |
| Community Name | 707 - North Dundas (Winchester) Twp |
| ParkingSpaceTotal | 8 |
| Structure | Deck |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Purifier, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 149 Ft ,6 In |
| SizeFrontage | 55 Ft ,10 In |
| SizeIrregular | 55.9 X 149.5 Ft |
| SizeTotalText | 55.9 X 149.5 Ft |
| ZoningDescription | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10.13 m | 8.97 m | 10.13 m x 8.97 m |
| Basement | Laundry Room | 2.65 m | 6.98 m | 2.65 m x 6.98 m |
| Main Level | Kitchen | 6.17 m | 4.68 m | 6.17 m x 4.68 m |
| Main Level | Living Room | 4.34 m | 4.69 m | 4.34 m x 4.69 m |
| Main Level | Dining Room | 2.66 m | 3.31 m | 2.66 m x 3.31 m |
| Main Level | Bedroom | 3.01 m | 3.29 m | 3.01 m x 3.29 m |
| Main Level | Bedroom | 3.86 m | 2.19 m | 3.86 m x 2.19 m |
| Main Level | Bathroom | 3.86 m | 1.96 m | 3.86 m x 1.96 m |
Utilities
| Cable | Installed |
| Electricity | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields
































