241 Denali Way Ottawa, Ontario K2S 0N1
$1,069,800
Welcome to the sought-after Bristol model by Tamarack Homes, ideally located in the desirable Jackson Trails community of Stittsville. This family-friendly neighborhood offers exceptional convenience just minutes to DND Carling Campus, Tanger Outlets, Canadian Tire Centre, Stittsville Main Street, schools, parks, recreation, public transit and walking trails. Designed for modern living, the open concept main floor features 9' ceilings, hardwood flooring and an inviting layout ideal for both everyday living and entertaining. A main floor den provides an excellent home office or flex space, the (schrank) bookcase can be included if desired. The spacious kitchen offers tile flooring, ample cabinetry and center island overlooking the living room with gas fireplace and adjoining dining area. A bright breakfast area provides direct access to the maintenance-free rear deck and fully fenced yard. The second level features a generous primary bedroom retreat complete with walk-in closet and five-piece ensuite with double sinks and separate shower. Three additional well-sized bedrooms offer double closets and large windows. Convenient second floor laundry includes upper cabinetry and laundry sink. The finished lower level expands the living space with a large family room featuring an electric fireplace, oversized windows and pot lighting, plus a fifth bedroom and full four-piece bathroom ideal for guests or extended family. Ample storage and utility space included. Furnace and air conditioner inspected and cleaned annually. Owned on-demand hot water tank and air exchanger included. Double car garage with automatic opener, interlock walkway and driveway surround. Fully fenced yard with storage shed.24 hour irrevocable required on all offers. Offers considered between 09:00 and 21:00 hours. (id:59524)
Property Details
| MLS® Number | X13018244 |
| Property Type | Single Family |
| Community Name | 8211 - Stittsville (North) |
| AmenitiesNearBy | Public Transit |
| Features | Flat Site, Guest Suite |
| ParkingSpaceTotal | 4 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Tile, Laminate, Carpeted, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 33.5 M |
| SizeFrontage | 11.58 M |
| SizeIrregular | 11.6 X 33.5 M |
| SizeTotalText | 11.6 X 33.5 M |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
| Second Level | Bedroom 4 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Second Level | Laundry Room | 2.19 m | 2.69 m | 2.19 m x 2.69 m |
| Second Level | Bathroom | 3.13 m | 2.4 m | 3.13 m x 2.4 m |
| Second Level | Primary Bedroom | 4.46 m | 4.8 m | 4.46 m x 4.8 m |
| Second Level | Bathroom | 2.7 m | 4 m | 2.7 m x 4 m |
| Second Level | Bedroom 2 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Lower Level | Recreational, Games Room | 6.24 m | 3.9 m | 6.24 m x 3.9 m |
| Lower Level | Bedroom 5 | 3.8 m | 4.1 m | 3.8 m x 4.1 m |
| Lower Level | Bathroom | 3.7 m | 1.79 m | 3.7 m x 1.79 m |
| Lower Level | Utility Room | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
| Lower Level | Other | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
| Lower Level | Other | 3.7 m | 2.2 m | 3.7 m x 2.2 m |
| Main Level | Foyer | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
| Main Level | Study | 4 m | 2.7 m | 4 m x 2.7 m |
| Main Level | Living Room | 4.19 m | 4.77 m | 4.19 m x 4.77 m |
| Main Level | Dining Room | 4.27 m | 2.8 m | 4.27 m x 2.8 m |
| Main Level | Kitchen | 3.67 m | 4.17 m | 3.67 m x 4.17 m |
| Main Level | Eating Area | 3.43 m | 2.62 m | 3.43 m x 2.62 m |
| Main Level | Bathroom | 1.84 m | 1.49 m | 1.84 m x 1.49 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29627313/241-denali-way-ottawa-8211-stittsville-north

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


















































