24 North Street N Perth, Ontario K7H 2S5
$430,000
Escape to the peace and privacy of country living with this 2 bedroom, 2 bathroom home. Set on a picturesque 2-acre lot, surrounded by mature trees, this property offers the perfect balance of tranquility and convenience. Located on the outskirts of stunning Heritage Perth, this home is sure to impress! Inside you'll love the newly renovated kitchen, designed with both style and function in mind. It flows seamlessly into the bright open-concept living area making it ideal for everyday living and entertaining. A spacious mudroom provides convenient storage, while the basement offers additional living space. Outside you'll find your private backyard where you can relax, entertain, or simply take in the peaceful surroundings. PLUS a detached garage for all of your hobbies, vehicles, or extra storage. Whether you're a first-time buyer, a downsizer, or just looking for a quiet country retreat, this move-in ready property is one you wont want to miss. (id:59524)
Property Details
| MLS® Number | X13526182 |
| Property Type | Single Family |
| Community Name | 907 - Perth |
| Features | Wooded Area, Carpet Free |
| ParkingSpaceTotal | 5 |
| Structure | Porch |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Water Treatment, Dishwasher, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 706 Ft |
| SizeFrontage | 120 Ft |
| SizeIrregular | 120 X 706 Ft |
| SizeTotalText | 120 X 706 Ft|2 - 4.99 Acres |
| ZoningDescription | M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.59 m | 3.48 m | 1.59 m x 3.48 m |
| Basement | Recreational, Games Room | 11.57 m | 6.78 m | 11.57 m x 6.78 m |
| Basement | Bedroom | 5.1 m | 3.29 m | 5.1 m x 3.29 m |
| Main Level | Kitchen | 6.66 m | 2.28 m | 6.66 m x 2.28 m |
| Main Level | Living Room | 6.85 m | 3.85 m | 6.85 m x 3.85 m |
| Main Level | Bathroom | 2.38 m | 2.3 m | 2.38 m x 2.3 m |
| Main Level | Bathroom | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
| Main Level | Bedroom | 3.17 m | 3.99 m | 3.17 m x 3.99 m |
| Main Level | Bedroom | 3.03 m | 3.29 m | 3.03 m x 3.29 m |
https://www.realtor.ca/real-estate/29992885/24-north-street-n-perth-907-perth

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields





























