220 Woodpark Way Ottawa, Ontario K2J 4P7
$574,900
Welcome to 220 Woodpark Way. This spacious 3 bedroom, 3 bathroom open concept townhome is everything you've been looking for. Affordable, ideally situated close to numerous amenities, family oriented and high rentability if you're a savvy investor looking for their next property. The fully finished basement features a gas fireplace along with a full bathroom and loads of storage space. Book your showing now! Washer, Dryer, Furnace, AC (2023). (id:59524)
Property Details
| MLS® Number | X12791478 |
| Property Type | Single Family |
| Neigbourhood | Longfields |
| Community Name | 7706 - Barrhaven - Longfields |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| Features | Lane |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,6 In |
| SizeFrontage | 19 Ft ,6 In |
| SizeIrregular | 19.5 X 106.5 Ft |
| SizeTotalText | 19.5 X 106.5 Ft |
https://www.realtor.ca/real-estate/29364549/220-woodpark-way-ottawa-7706-barrhaven-longfields

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields










































