218-218a Cypress Street The Nation, Ontario K0A 2M0
$749,990
Attention investors! Built in 2024, this modern semi-detached duplex is a turnkey opportunity with separate electricity and gaz meters. Flooded with natural light, the property features contemporary finishes, custom cabinetry, and durable low-maintenance laminate flooring throughout. Both the upper unit and lower unit offer 3 bedrooms and 2 bathrooms, making it ideal for an in-law suite, rental income, or owner-occupancy with additional revenue. Enjoy a deck for outdoor living and a prime location close to parks, recreation, schools, and all amenities. With recent construction, modern systems, and minimal maintenance required, this is a smart, income-ready addition to any investment portfolio. The lower unit is currently rented on a month-to-month basis while the upper unit is vacant, allowing you to move in or choose your own tenants and set market rental rates. *** Some photos are from another unit, virtually identical to the property.The water bill is approx $200 per month, taxes for 2025 were $4,875 . Upper unit rents for $2,400/month in that area, lower unit is curently rented at $2000/month. (id:59524)
Property Details
| MLS® Number | X13104608 |
| Property Type | Multi-family |
| Community Name | 616 - Limoges |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 33 M |
| SizeFrontage | 20.05 M |
| SizeIrregular | 20.1 X 33 M |
| SizeTotalText | 20.1 X 33 M |
| ZoningDescription | 334 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.48 m | 2.79 m | 3.48 m x 2.79 m |
| Basement | Bedroom | 2.64 m | 2.74 m | 2.64 m x 2.74 m |
| Basement | Living Room | 3.71 m | 4.32 m | 3.71 m x 4.32 m |
| Basement | Dining Room | 2.74 m | 3.48 m | 2.74 m x 3.48 m |
| Basement | Kitchen | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
| Basement | Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Main Level | Living Room | 4.01 m | 4.57 m | 4.01 m x 4.57 m |
| Main Level | Dining Room | 2.74 m | 3.71 m | 2.74 m x 3.71 m |
| Main Level | Kitchen | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
| Main Level | Bedroom | 3.4 m | 3.66 m | 3.4 m x 3.66 m |
| Main Level | Bedroom | 3.4 m | 2.79 m | 3.4 m x 2.79 m |
| Main Level | Bedroom | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
https://www.realtor.ca/real-estate/29725044/218-218a-cypress-street-the-nation-616-limoges

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



































