215 Baribeau Street Ottawa, Ontario K1L 7R5
$850,000
Get in before the neighbourhood takes off! Two out of three units renovated and optimized, and the development across the street will be sure to boost the surrounding environment for a bright future. Enjoy existing cash flow - or future potential to owner occupy with great outdoor spaces to take advantage of on a sizeable corner lot. Important repair and maintenance items recently completed, creating peace of mind in the ownership of a great producing investment triplex. Reach out for additional information and financials. (id:59524)
Property Details
| MLS® Number | X12435781 |
| Property Type | Multi-family |
| Neigbourhood | Vanier |
| Community Name | 3402 - Vanier |
| AmenitiesNearBy | Public Transit |
| Features | Lane |
| ParkingSpaceTotal | 3 |
| Structure | Patio(s) |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a (finished), N/a |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FoundationType | Block |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 41 Ft |
| SizeFrontage | 94 Ft ,10 In |
| SizeIrregular | 94.9 X 41 Ft |
| SizeTotalText | 94.9 X 41 Ft |
| ZoningDescription | R4ua |
https://www.realtor.ca/real-estate/28932117/215-baribeau-street-ottawa-3402-vanier

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

























