19 Mary Street Perth, Ontario K7H 2X1
$749,000
Welcome to your dream home in one of Perth's most coveted neighborhoods! This charming two-story red brick residence, built around 1900, blends classic character with modern convenience. The elegant facade and traditional architectural details lead to a warm, inviting interior with four spacious bedrooms and 1.5 bathrooms. The highlight is the delightful back porch with large windows framing stunning views of your private backyard oasis perfect for summer gatherings or a quiet morning coffee. Additional features include a detached garage for secure parking and extra storage. Located in a desirable area, you'll enjoy easy access to local shopping, a hospital, a gym,pool, and school, making it ideal for families and professionals alike. This unique property is a rare gem in Perth's real estate market. Don't miss out schedule your viewing today and start envisioning your new life in this enchanting residence, where timeless charm meets modern living in perfect harmony and convenience!, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:59524)
Property Details
MLS® Number | X11945916 |
Property Type | Single Family |
Community Name | 907 - Perth |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft ,10 In |
SizeFrontage | 50 Ft ,5 In |
SizeIrregular | 50.46 X 149.86 Ft ; 0 |
SizeTotalText | 50.46 X 149.86 Ft ; 0 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Second Level | Bedroom | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Second Level | Bathroom | 2.15 m | 1.82 m | 2.15 m x 1.82 m |
Second Level | Primary Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Second Level | Bedroom | 3.35 m | 2.81 m | 3.35 m x 2.81 m |
Main Level | Other | 1.77 m | 1.19 m | 1.77 m x 1.19 m |
Main Level | Foyer | 2.92 m | 2.97 m | 2.92 m x 2.97 m |
Main Level | Sitting Room | 3.78 m | 4.69 m | 3.78 m x 4.69 m |
Main Level | Dining Room | 3.27 m | 4.29 m | 3.27 m x 4.29 m |
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Family Room | 4.29 m | 3.65 m | 4.29 m x 3.65 m |
Main Level | Bathroom | 0.91 m | 1.75 m | 0.91 m x 1.75 m |
https://www.realtor.ca/real-estate/27855083/19-mary-street-perth-907-perth

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields