1801 - 71 Somerset Street W Ottawa, Ontario K2P 2G2
$565,000Maintenance, Insurance, Heat, Electricity, Water, Common Area Maintenance
$990 Monthly
Maintenance, Insurance, Heat, Electricity, Water, Common Area Maintenance
$990 MonthlyWelcome to Ann Manor, situated just one block from the Rideau Canal in Ottawa's vibrant and ever-popular Golden Triangle neighbourhood. This 18th floor unit is situated on the north side of the building and features one of the development's larger floor plans with two balconies, two bedrooms, two full bathrooms, and space for a home office/work area. Walk to Parliament Hill, the Rideau Centre, the ByWard Market and all the amenities that Elgin Street has to offer; head to the NAC on Elgin Street, or across the Corktown Bridge to uOttawa. Enjoy seasonal views of the tree-lined Rideau Canal and take advantage of the year-round recreational opportunities it provides-walk, run, or bike in the summer and enjoy outdoor skating in the winter. Easy access to transit, Glebe amenities, Lansdowne Park, and the 417. This floor plan offers great liveable space and an opportunity to renovate and decorate to suit your personal tastes & lifestyle. Condo amenities include common laundry facilities, a large, landscaped outdoor common area with a patio area with BBQ, plus numerous visitor parking spaces accessed via Cooper Street. Single underground parking space plus separate storage locker. 24-hour irrevocable on offers. (id:59524)
Property Details
| MLS® Number | X13698644 |
| Property Type | Single Family |
| Community Name | 4104 - Ottawa Centre/Golden Triangle |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Laundry- Coin Operated |
| ParkingSpaceTotal | 1 |
| Structure | Patio(s) |
| ViewType | City View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FlooringType | Tile |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.56 m | 2.29 m | 3.56 m x 2.29 m |
| Main Level | Bedroom 2 | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
| Main Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
| Main Level | Living Room | 4.88 m | 3.81 m | 4.88 m x 3.81 m |
| Main Level | Other | 3.81 m | 1.42 m | 3.81 m x 1.42 m |
| Main Level | Dining Room | 4.32 m | 2.59 m | 4.32 m x 2.59 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Den | 2.59 m | 1.85 m | 2.59 m x 1.85 m |
| Main Level | Primary Bedroom | 4.42 m | 3.51 m | 4.42 m x 3.51 m |
| Main Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
| Main Level | Other | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
| Main Level | Other | Measurements not available |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields















































