1662 Frenette Street Ottawa, Ontario K4A 4L4
$775,000
Welcome to 1662 Frenette Street - a home that reflects true pride of ownership. Meticulously maintained throughout, this charming property offers a warm and inviting layout with a blend of hardwood, tile, and soft carpeting for everyday comfort. The kitchen is equipped with stainless steel appliances and beautifully finished granite-capped countertops, creating a functional and stylish space for cooking and hosting.The second level features bright, well-kept bedrooms, including a spacious primary retreat complete with a walk-in closet and a private ensuite showcasing a soaker tub and a standing shower-your own relaxing escape at the end of the day. The lower level offers an unfinished basement, ideal for storage or ready for future customization. Outside, you'll find a generous backyard with a large deck, perfect for relaxing or entertaining during the warmer months. Plus, you're just steps from Frenette Park-a wonderful bonus for families and outdoor enthusiasts. A meticulous home in a fantastic neighbourhood-come see all that 1662 Frenette has to offer. (id:59524)
Property Details
| MLS® Number | X12847516 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1106 - Fallingbrook/Gardenway South |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,3 In |
| SizeFrontage | 35 Ft |
| SizeIrregular | 35 X 107.3 Ft |
| SizeTotalText | 35 X 107.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.38 m | 1.77 m | 2.38 m x 1.77 m |
| Second Level | Primary Bedroom | 4.9 m | 3.91 m | 4.9 m x 3.91 m |
| Second Level | Bedroom | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
| Second Level | Bedroom | 3.45 m | 3.42 m | 3.45 m x 3.42 m |
| Main Level | Living Room | 3.98 m | 3.55 m | 3.98 m x 3.55 m |
| Main Level | Dining Room | 3.22 m | 3.2 m | 3.22 m x 3.2 m |
| Main Level | Kitchen | 3.2 m | 2.94 m | 3.2 m x 2.94 m |
| Main Level | Dining Room | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
| Main Level | Family Room | 4.39 m | 3.78 m | 4.39 m x 3.78 m |
| Main Level | Laundry Room | 1.54 m | 1.65 m | 1.54 m x 1.65 m |
| Main Level | Foyer | 3.2 m | 1.77 m | 3.2 m x 1.77 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


































