1611 Sebastien Crescent Clarence-Rockland, Ontario K4K 1V9
$719,900
Welcome to 1611 Sebastian Crescent in Rockland's desirable Town Square neighbourhood! Nestled on a quiet cul-de-sac within walking distance to schools, park and amenities, this lovely home sits on a pie-shaped lot with a fully fenced backyard, in-ground pool, patios, and deck-perfect for family living and summer entertaining. Inside, a spacious foyer with closet space welcomes you to a bright main floor featuring hardwood and ceramic flooring, an open-concept living/dining area, and an eat-in kitchen that has been fully renovated with stone countertops, stainless steel appliances, and patio doors leading to the backyard. The second level offers three generous bedrooms and a full main bathroom. The fully finished basement adds excellent living space with a fourth bedroom, a three-piece bathroom, spacious rec room, laundry, and storage. A wonderful home in a fantastic location! 24 Hours Irrevocable on all offers. (id:59524)
Property Details
| MLS® Number | X13049432 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| AmenitiesNearBy | Park, Schools, Golf Nearby |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Gazebo |
| ParkingSpaceTotal | 5 |
| PoolFeatures | Salt Water Pool |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Ceramic, Laminate, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Schools, Golf Nearby |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft |
| SizeFrontage | 37 Ft ,1 In |
| SizeIrregular | 37.1 X 90 Ft |
| SizeTotalText | 37.1 X 90 Ft |
| ZoningDescription | R1-9 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Second Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Second Level | Bedroom 3 | 3.4 m | 2.84 m | 3.4 m x 2.84 m |
| Second Level | Bathroom | 2.84 m | 2.5 m | 2.84 m x 2.5 m |
| Lower Level | Recreational, Games Room | 7.85 m | 3.55 m | 7.85 m x 3.55 m |
| Lower Level | Bedroom 4 | 4.28 m | 2.9 m | 4.28 m x 2.9 m |
| Lower Level | Bathroom | 2.36 m | 1.68 m | 2.36 m x 1.68 m |
| Lower Level | Laundry Room | 2.83 m | 2.7 m | 2.83 m x 2.7 m |
| Main Level | Foyer | 2.72 m | 1.95 m | 2.72 m x 1.95 m |
| Main Level | Living Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Dining Room | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Main Level | Kitchen | 3.04 m | 2.94 m | 3.04 m x 2.94 m |
| Main Level | Eating Area | 3.35 m | 2.94 m | 3.35 m x 2.94 m |
| Main Level | Bathroom | 1.62 m | 1.55 m | 1.62 m x 1.55 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields
















































