160 Hybrid Street Russell, Ontario K0A 1W0
$819,900
NO REAR NEIGHBOURS! Backing directly onto Embrun's scenic bike path, this exceptional 2-storey home offers the perfect blend of privacy, natural beauty, and modern family living. Step inside to a bright, open-concept main floor where soaring windows fill the home with an abundance of natural light. The stylish kitchen flows seamlessly into the dining and living areas, creating an inviting space ideal for entertaining or relaxing with family. Patio doors lead to the backyard and deck, where you'll enjoy peaceful views with no homes behind.The main level also features a versatile office that can easily serve as a home workspace, playroom, or quiet retreat, along with a convenient powder room and main-floor laundry.Upstairs, the spacious primary suite is your private sanctuary, complete with a walk-in closet and luxurious 5-piece ensuite. Two additional generously sized bedrooms and a full 4-piece bathroom provide plenty of room for the whole family.The unfinished basement offers endless possibilities to create the space you've always wanted-whether it's a recreation room, home gym, theatre, or additional bedrooms.Located in one of Embrun's most desirable neighbourhoods, this move-in-ready home offers the rare combination of modern finishes, exceptional natural light, and a premium lot backing onto the bike path. A fantastic opportunity you won't want to miss! (id:59524)
Property Details
| MLS® Number | X13617858 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 50 Ft ,2 In |
| SizeIrregular | 50.2 X 105 Ft |
| SizeTotalText | 50.2 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.94 m | 3.35 m | 3.94 m x 3.35 m |
| Second Level | Bathroom | 2.4 m | 4.03 m | 2.4 m x 4.03 m |
| Second Level | Bathroom | 2.08 m | 2.51 m | 2.08 m x 2.51 m |
| Second Level | Primary Bedroom | 5.63 m | 4.21 m | 5.63 m x 4.21 m |
| Second Level | Bedroom 2 | 3.91 m | 3.19 m | 3.91 m x 3.19 m |
| Main Level | Kitchen | 4.37 m | 4.55 m | 4.37 m x 4.55 m |
| Main Level | Pantry | 1.17 m | 1.15 m | 1.17 m x 1.15 m |
| Main Level | Dining Room | 3.3 m | 4.56 m | 3.3 m x 4.56 m |
| Main Level | Living Room | 5.66 m | 4.38 m | 5.66 m x 4.38 m |
| Main Level | Foyer | 2.32 m | 2.13 m | 2.32 m x 2.13 m |
| Main Level | Office | 2.71 m | 2.03 m | 2.71 m x 2.03 m |
| Main Level | Bathroom | 1.33 m | 1.52 m | 1.33 m x 1.52 m |
| Main Level | Laundry Room | 1.63 m | 2.94 m | 1.63 m x 2.94 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30092256/160-hybrid-street-russell-602-embrun

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields









































