1554 Baseline Road Ottawa, Ontario K2C 0B3
$899,900
Incredible Investment Opportunity! All brick bungalow with legal secondary unit in prime rental location! Amazing cashflow grossing over $6,200/M! 3 Bed 1 bath upper unit and unique 3 bed 3 bath lower unit. Upper unit features 3 spacious bedrooms, a large living room, updated kitchen and 4pc bath. The lower level apartment is uniquely designed with a common full kitchen & 3 spacious bedrooms each with a wet bar and full ensuite bath bringing in nearly $3,800/M in rental income. Bus service at your doorstep, minutes walk to Algonquin and all the amenities of College Square & Merivale Rd. Great access to the highway for easy commuting by car, bus or bike! Amazing future development potential on this 50ft x 98ft lot. New proposed zoning of MS2 (Mainstreet Zone 2) allowing for a large multi unit mixed use building. Turn key investment property- enjoy great cashflow while watching your land value soar in the years to come! (id:59524)
Property Details
| MLS® Number | X12495026 |
| Property Type | Multi-family |
| Neigbourhood | St Claire Gardens |
| Community Name | 7301 - Meadowlands/St. Claire Gardens |
| Features | In-law Suite |
| ParkingSpaceTotal | 6 |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 98 Ft |
| SizeTotalText | 50 X 98 Ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.81 m | 3.8 m | 4.81 m x 3.8 m |
| Basement | Bathroom | 2.27 m | 1.63 m | 2.27 m x 1.63 m |
| Basement | Bedroom | 4.34 m | 3.93 m | 4.34 m x 3.93 m |
| Basement | Bathroom | 2.08 m | 2.02 m | 2.08 m x 2.02 m |
| Basement | Utility Room | 3.14 m | 2.08 m | 3.14 m x 2.08 m |
| Basement | Laundry Room | 2.02 m | 1.06 m | 2.02 m x 1.06 m |
| Basement | Kitchen | 4.96 m | 2.97 m | 4.96 m x 2.97 m |
| Basement | Bedroom | 5.24 m | 3.36 m | 5.24 m x 3.36 m |
| Basement | Bathroom | 2.15 m | 1.63 m | 2.15 m x 1.63 m |
| Main Level | Living Room | 6.72 m | 3.39 m | 6.72 m x 3.39 m |
| Main Level | Kitchen | 3.93 m | 3.8 m | 3.93 m x 3.8 m |
| Main Level | Primary Bedroom | 3.8 m | 3.75 m | 3.8 m x 3.75 m |
| Main Level | Bedroom | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
| Main Level | Bedroom | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
| Main Level | Bathroom | 2.39 m | 1.68 m | 2.39 m x 1.68 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields































