13109 County Road 3 Road North Dundas, Ontario K0C 2K0
$974,900
Opportunity knocks! Not only does this property include a large renovated Century home with 5 beds, 3.5 baths & 2 kitchens on a 2-acre lot, but there's plenty of great possibilities for the rest of the property as well. Choose your own adventure out back - a giant personal shop that only dreams are made of or the possibility of re-zoning to run your business. Rear of property includes office space with 3rd full kitchen, lunch room and a full bath, linking to two large buildings including a 4000 SF main shop & an approx 1500 SF secondary shop, all heated by propane, supplemented in winter by a wood burning oven. House offers many updates newer heating system with radiant in floor heating in kitchen/mudroom & easy to convert back to 2 dwellings for supplementary income - a 3 bed 2.5 bath main house & a 2 bed 1 bath apartment. Additional info attached, current zoning AG33 with option to create a 100' x 150' vehicle storage lot. Several possibilities to rezone based on your interests. (id:59524)
Property Details
MLS® Number | X11917774 |
Property Type | Single Family |
Community Name | 707 - North Dundas (Winchester) Twp |
ParkingSpaceTotal | 30 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 291 Ft |
SizeFrontage | 305 Ft |
SizeIrregular | 305 X 291 Ft ; 0 |
SizeTotalText | 305 X 291 Ft ; 0|2 - 4.99 Acres |
ZoningDescription | Mx |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.64 m | 4.03 m | 4.64 m x 4.03 m |
Second Level | Bedroom | 2.89 m | 2.33 m | 2.89 m x 2.33 m |
Second Level | Family Room | 4.06 m | 3.78 m | 4.06 m x 3.78 m |
Second Level | Bedroom | 4.03 m | 2.84 m | 4.03 m x 2.84 m |
Second Level | Primary Bedroom | 5.25 m | 3.04 m | 5.25 m x 3.04 m |
Basement | Bedroom | 4.29 m | 2.84 m | 4.29 m x 2.84 m |
Main Level | Dining Room | 4.77 m | 4.01 m | 4.77 m x 4.01 m |
Main Level | Kitchen | 2.61 m | 2.13 m | 2.61 m x 2.13 m |
Main Level | Kitchen | 4.77 m | 2.64 m | 4.77 m x 2.64 m |
Main Level | Living Room | 6.93 m | 5.33 m | 6.93 m x 5.33 m |
Main Level | Living Room | 5.18 m | 3.42 m | 5.18 m x 3.42 m |
Main Level | Dining Room | 3.2 m | 2.84 m | 3.2 m x 2.84 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields