1225 Foxbar Avenue Ottawa, Ontario K1V 6V4
$649,900
Delightfully set in the serene and well-established Ellwood neighbourhood, this 1 1/2 storey side-split offers the perfect blend of vintage charm and modern updates. With three bedrooms and two bathrooms, this thoughtfully maintained home is a peaceful escape just minutes from city conveniences.Step inside to find gleaming hardwood floors and abundant natural light that accentuates a cozy, sun-filled living area ideal for both relaxing and entertaining. Downstairs the stylish kitchen flows effortlessly from the dining area, featuring a refreshed layout perfect for casual breakfasts or hosting intimate dinners. Upstairs, youll find three comfortable, well-sized bedrooms, offering flexibility for families, guests, or a dedicated home office.Step outside to your own private oasis: a fully fenced backyard framed by mature trees, perfect for summer barbecues, gardening, or playtime with pets and kids. The generous lot offers plenty of outdoor space for gatherings and quiet moments alike.Located just minutes from transit, parks, and everyday amenities, 1225 Foxbar Avenue is an ideal choice for those seeking comfort, character, and convenience all in one inviting home. (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12379750 |
Property Type | Single Family |
Neigbourhood | Ellwood |
Community Name | 3803 - Ellwood |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Structure | Deck, Patio(s), Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 90 Ft |
SizeTotalText | 45 X 90 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 2 | 3.65 m | 3.09 m | 3.65 m x 3.09 m |
Second Level | Bedroom 3 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Lower Level | Kitchen | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Lower Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Sitting Room | 3.04 m | 2.81 m | 3.04 m x 2.81 m |
Main Level | Living Room | 5 m | 3.35 m | 5 m x 3.35 m |
https://www.realtor.ca/real-estate/28811435/1225-foxbar-avenue-ottawa-3803-ellwood

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields