119 Maplestone Drive North Grenville, Ontario K0G 1J0
$1,505,000
Stonewalk Estates welcomes GOHBA Award-winning builder Sunter Homes to complete this highly sought-after community. Offering Craftsman style home with low-pitched roofs, natural materials & exposed beam features for your pride of ownership every time you pull into your driveway. Our Evergreen model (designed by Bell & Associate Architects) offers 1850 sf of main-level living space featuring three spacious bedrooms with large windows and closest, spa-like ensuite, large chef-style kitchen, dining room, and central great room. Guests enter a large foyer with lines of sight to the kitchen, a great room, and large windows to the backyard. Convenient daily entrance into the mudroom with plenty of space for coats, boots, and those large lacrosse or hockey bags. Customization is available with selections of kitchen, flooring, and interior design supported by award-winning designer, Tanya Collins Interior Designs. Ask Team Big Guys to secure your lot and build with Sunter Homes., Flooring: Ceramic, Flooring: Laminate (id:59524)
Property Details
MLS® Number | X11952721 |
Property Type | Single Family |
Community Name | 802 - North Grenville Twp (Kemptville East) |
Features | Flat Site |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 211 Ft ,6 In |
SizeFrontage | 206 Ft ,1 In |
SizeIrregular | 206.1 X 211.5 Ft |
SizeTotalText | 206.1 X 211.5 Ft|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Dining Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Foyer | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Laundry Room | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Bathroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Bathroom | 2.39 m | 2.34 m | 2.39 m x 2.34 m |
Utilities
Cable | Installed |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields