11523 Harvey Road Augusta, Ontario K0G 1R0
$650,000
Welcome home to this custom-built, all-brick bungalow, nestled on a nearly one-acre lot at the unique crossroads of Augusta, Merrickville-Wolford, and North Grenville townships - the perfect escape for those seeking the best of rural living. A welcoming, covered front porch extending the full length of the home is the perfect spot to sip your morning coffee and soak in the peaceful country surroundings. Inside, the bright and cheery living room flows seamlessly into an open-concept kitchen and dining area, complete with solid wood cabinetry, granite countertops, and a breakfast bar perfect for those quick meals. The dining area extends to a covered deck with pot-lights overlooking the beautifully treed backyard, ideal for enjoying the peace and privacy of country life. The primary suite offers a 4-piece ensuite and walk-in closet, while two additional bedrooms share a 4pc bathroom providing plenty of space for family or guests. A practical mudroom with laundry, a large closet and direct garage access adds everyday convenience. The lower level - also accessible from the garage - is a blank canvas ready for your personal touch. A rare find that blends comfortable country living with endless potential. Custom builds like this are a rare find - coupled with the peace and tranquility is perfection! Book your showing today. (id:59524)
Property Details
| MLS® Number | X13610722 |
| Property Type | Single Family |
| Community Name | 809 - Augusta Twp |
| CommunityFeatures | School Bus |
| EquipmentType | Propane Tank |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dryer, Garage Door Opener, Hood Fan, Water Heater, Microwave, Play Structure, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityPower | Generator |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 250 Ft ,6 In |
| SizeFrontage | 144 Ft |
| SizeIrregular | 144 X 250.5 Ft |
| SizeTotalText | 144 X 250.5 Ft |
| ZoningDescription | A - Agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.5 m | 4.3 m | 7.5 m x 4.3 m |
| Main Level | Kitchen | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
| Main Level | Dining Room | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Main Level | Mud Room | 2.6 m | 2.1 m | 2.6 m x 2.1 m |
| Main Level | Primary Bedroom | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
| Main Level | Bathroom | 3 m | 1.6 m | 3 m x 1.6 m |
| Main Level | Bedroom 2 | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Main Level | Bedroom 3 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Bathroom | 3.8 m | 1.9 m | 3.8 m x 1.9 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30084744/11523-harvey-road-augusta-809-augusta-twp

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields

















































