1104 County Road 16 Road Merrickville-Wolford, Ontario K0G 1G0
$550,000
Discover the charm of country living in this character-filled 3-bedroom, 2-bath century home, beautifully set along the tranquil waterfront of Irish Creek. Rich in warmth and personality, this unique property offers a perfect balance of timeless charm and everyday comfort.The home features a functional layout suited to both relaxed living and entertaining, while large windows invite in natural light and showcase the surrounding natural beauty. Solar panels with battery storage help support an efficient and sustainable lifestyle, all while remaining fully connected to the hydro system. Outdoors, a large barn provides ample storage, and nature lovers will appreciate the sweet frog pond, mature trees, established garden beds, and a peaceful patio area. Spend your evenings on the inviting front porch watching sunsets over the water, or enjoy the rare sights of turtles nesting and carp spawning in your own backyard paradise.Ideally located just 11 minutes from Smiths Falls and 10 minutes from Merrickville, this one-of-a-kind waterfront retreat offers serenity, privacy, and a true connection to nature. (id:59524)
Property Details
| MLS® Number | X12649362 |
| Property Type | Single Family |
| Community Name | 805 - Merrickville/Wolford Twp |
| Features | Sump Pump, Solar Equipment |
| ParkingSpaceTotal | 5 |
| Structure | Barn, Dock |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront On Creek |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Other, Propane |
| HeatingType | Other, Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
Parking
| No Garage |
Land
| AccessType | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 265 Ft |
| SizeFrontage | 140 Ft |
| SizeIrregular | 140 X 265 Ft |
| SizeTotalText | 140 X 265 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Second Level | Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
| Second Level | Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
| Second Level | Bathroom | 2 m | 3.5 m | 2 m x 3.5 m |
| Main Level | Kitchen | 3.4 m | 4.4 m | 3.4 m x 4.4 m |
| Main Level | Living Room | 3.8 m | 7.7 m | 3.8 m x 7.7 m |
| Main Level | Dining Room | 3.1 m | 4.3 m | 3.1 m x 4.3 m |
| Main Level | Family Room | 4.7 m | 4.8 m | 4.7 m x 4.8 m |
| Main Level | Bathroom | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
| Main Level | Laundry Room | 2.1 m | 3.1 m | 2.1 m x 3.1 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields












































