110 Dun Skipper Drive Ottawa, Ontario K1X 0G1
$839,900
Built in 2020. This spacious 4 bedrooms, 3 bathroom home, located in the highly sought after community of Findlay Creek is sure to please. This stunning 4 bedroom family home blends modern design with functional living spaces. Upon entering, you're greeted by a large, bright open-concept layout that feels inviting & spacious. The second floor features a large sitting area that is perfect for those that work from home- great office space. The primary bedroom is a true retreat w/ a luxurious ensuite bathroom & a walk-in closet offering ample storage. 3 additional well-sized bedrooms & a full bathroom complete the upper level. This thriving neighborhood has recently welcomed a large Home Hardware just down the street with additional businesses presently being built at the corner of Dun Skipper and Bank St. Ottawa International Airport is a short drive as well as Rideau Carleton Raceway and the new Hard Rock Hotel . Come to Findlay Creek, you will not be disappointed. ** This is a linked property.** (id:59524)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12966170 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Aluminum Siding, Brick Facing |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,10 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 104.9 Ft |
| SizeTotalText | 36.1 X 104.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.15 m | 4.06 m | 3.15 m x 4.06 m |
| Second Level | Loft | 2.9 m | 3.5 m | 2.9 m x 3.5 m |
| Second Level | Bedroom 2 | 4.37 m | 4.04 m | 4.37 m x 4.04 m |
| Second Level | Primary Bedroom | 4.37 m | 4.04 m | 4.37 m x 4.04 m |
| Second Level | Bedroom 3 | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
| Main Level | Foyer | 2.65 m | 2.33 m | 2.65 m x 2.33 m |
| Main Level | Kitchen | 5.69 m | 3.76 m | 5.69 m x 3.76 m |
| Main Level | Pantry | 1.68 m | 1.52 m | 1.68 m x 1.52 m |
| Main Level | Mud Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Main Level | Living Room | 4.34 m | 4.11 m | 4.34 m x 4.11 m |
| Main Level | Dining Room | 4.34 m | 4.14 m | 4.34 m x 4.14 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields















































