109 Stonewalk Drive North Grenville, Ontario K0G 1J0
$899,000
Welcome to 109 Stonewalk Drive in Stonehaven Estates, a well maintained 2016 Parkview Homes Bexley model set on a 1.02-acre corner lot. Located just minutes from Kemptville and the 416, this 1,438 sq. ft. move-in-ready home with a great layout for entertaining. The bright, open-concept main floor features hardwood and tile flooring, quartz countertops, and a kitchen with extended cabinetry and newer appliances leading to a multi-level deck. The primary suite includes a walk-in closet with custom cabinetry and an ensuite and a glass shower. Two additional bedrooms, a full bathroom, and a laundry mudroom complete the level. The fully finished basement offers a large recreation area, custom bar, den, fourth bedroom, and full bathroom. The professionally landscaped exterior serves as a private oasis with a heated above-ground chlorine pool, irrigation system, and paved driveway. Perimeter willows provide summer privacy. Notable upgrades include Bluetooth Glo Soffit lighting (2021), Keyless Entry (2021), and a newer Washer and Dryer (2022), Pool Heater 2025. (id:59524)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13036584 |
| Property Type | Single Family |
| Community Name | 803 - North Grenville Twp (Kemptville South) |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| PoolType | Above Ground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Septic System |
| SizeDepth | 226 Ft ,10 In |
| SizeFrontage | 191 Ft ,1 In |
| SizeIrregular | 191.1 X 226.9 Ft |
| SizeTotalText | 191.1 X 226.9 Ft |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 1.63 m | 3.4 m | 1.63 m x 3.4 m |
| Lower Level | Recreational, Games Room | 7.01 m | 6.12 m | 7.01 m x 6.12 m |
| Lower Level | Family Room | 3.61 m | 3.81 m | 3.61 m x 3.81 m |
| Lower Level | Bedroom 4 | 4.17 m | 3.61 m | 4.17 m x 3.61 m |
| Main Level | Living Room | 4.6 m | 4.06 m | 4.6 m x 4.06 m |
| Main Level | Dining Room | 2.87 m | 3.45 m | 2.87 m x 3.45 m |
| Main Level | Kitchen | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
| Main Level | Primary Bedroom | 3.56 m | 4.24 m | 3.56 m x 4.24 m |
| Main Level | Bathroom | 3.61 m | 2.13 m | 3.61 m x 2.13 m |
| Main Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Bedroom 3 | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Main Level | Bathroom | 2.11 m | 1.5 m | 2.11 m x 1.5 m |
| Main Level | Laundry Room | 2.62 m | 1.63 m | 2.62 m x 1.63 m |

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields











































