1070 Turner Drive Brockville, Ontario K6V 0G8
$742,900
Welcome to Stirling Meadows in Brockville. This newly built bungalow offers both comfort and convenience, with easy access to Highway 401, shopping, and everyday amenities. The 'Stirling Hemlock Hip Roof' model by Mackie Homes provides approximately 1,539 sq. ft. of thoughtfully designed living space with three bedrooms, two bathrooms, and an open-concept layout that maximizes functionality and flow. The kitchen showcases two-toned cabinetry, stainless steel appliances, a neutral backsplash, and a generous island ideal for casual dining. The adjoining dining room and great room create a warm, inviting space, complete with a cozy fireplace and access to the sundeck and backyard for outdoor enjoyment. Additional features include a dedicated laundry room, a family entrance with interior access to the oversized single garage, and a primary suite with a walk-in closet and a beautifully appointed 4-piece ensuite. (id:59524)
Property Details
| MLS® Number | X12401021 |
| Property Type | Single Family |
| Neigbourhood | Flanders Heights |
| Community Name | 810 - Brockville |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Hood Fan, Range, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Stone |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,6 In |
| SizeFrontage | 53 Ft ,7 In |
| SizeIrregular | 53.6 X 104.5 Ft |
| SizeTotalText | 53.6 X 104.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.4 m | 2.8 m | 2.4 m x 2.8 m |
| Main Level | Kitchen | 3.13 m | 6.7 m | 3.13 m x 6.7 m |
| Main Level | Dining Room | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
| Main Level | Great Room | 3.9 m | 4.6 m | 3.9 m x 4.6 m |
| Main Level | Primary Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
| Main Level | Bathroom | 1.6 m | 3.9 m | 1.6 m x 3.9 m |
| Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
| Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
| Main Level | Bathroom | 3.25 m | 1.7 m | 3.25 m x 1.7 m |
| Main Level | Laundry Room | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
https://www.realtor.ca/real-estate/28856960/1070-turner-drive-brockville-810-brockville

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields



































