1037 Fieldfair Way Ottawa, Ontario K4A 0E2
$729,000
Welcome to 1037 Fieldfair Way, a spacious detached home in a desirable neighbourhood, offering an ideal blend of comfort, elegance and functionality. The impressive foyer features marble tile, 9-ft ceilings and a beautiful circular hardwood staircase. Hardwood floors flow throughout the main level, which includes formal living and dining rooms and a warm, inviting family room with a gas fireplace. The bright eat-in kitchen is designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, abundant cabinetry and generous workspace. Patio doors open to a covered deck and large, fully fenced backyard. Upstairs, the generous primary suite offers his-and-hers closets and a spacious 4-piece ensuite with soaker tub. The additional bedrooms are both well-sized, with one featuring a vaulted ceiling and another offering its own covered balcony. The unfinished basement provides plenty of potential for future living space, a recreation room, home gym or storage. Additional highlights include a double-car garage and a fantastic location close to transit, shopping, parks and excellent schools. A wonderful opportunity to own a large, well-appointed family home in one of Orleans' sought-after communities. (id:59524)
Property Details
| MLS® Number | X13720754 |
| Property Type | Single Family |
| Neigbourhood | Notting Gate |
| Community Name | 1119 - Notting Hill/Summerside |
| AmenitiesNearBy | Public Transit, Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 35 Ft ,2 In |
| SizeIrregular | 35.2 X 105 Ft ; 0 |
| SizeTotalText | 35.2 X 105 Ft ; 0 |
| ZoningDescription | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.68 m | 4.57 m x 3.68 m |
| Second Level | Bedroom | 3.35 m | 3.17 m | 3.35 m x 3.17 m |
| Second Level | Bedroom | 3.47 m | 3.17 m | 3.47 m x 3.17 m |
| Main Level | Family Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Living Room | 4.36 m | 3.45 m | 4.36 m x 3.45 m |
| Main Level | Kitchen | 3.73 m | 2.74 m | 3.73 m x 2.74 m |
| Main Level | Dining Room | 3.81 m | 3.14 m | 3.81 m x 3.14 m |
| Main Level | Dining Room | 3.73 m | 2.43 m | 3.73 m x 2.43 m |
https://www.realtor.ca/real-estate/30207283/1037-fieldfair-way-ottawa-1119-notting-hillsummerside

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields














































