3e - 150 York Street Ottawa, Ontario K1N 1K9
$325,000Maintenance, Heat, Water, Insurance, Common Area Maintenance
$395.62 Monthly
Maintenance, Heat, Water, Insurance, Common Area Maintenance
$395.62 MonthlyJust steps from shopping, restaurants, etc. This bright top floor single bedroom unit in the heart of the Byward Market features an open concept kitchen/living/dining room with bay window, in-suite laundry, and storage locker. Nevertheless, tenants have access to the gym and party/meeting room at the main building. It will not last, call today! Also, No Smokers, No Cannabis, No Cannabis plants. (id:59524)
Property Details
| MLS® Number | X13720068 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.93 m | 3.89 m | 2.93 m x 3.89 m |
| Flat | Dining Room | 0.1 m | 5.03 m | 0.1 m x 5.03 m |
| Flat | Living Room | 3.46 m | 0.1 m | 3.46 m x 0.1 m |
| Flat | Kitchen | 2.04 m | 2.14 m | 2.04 m x 2.14 m |
| Flat | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
https://www.realtor.ca/real-estate/30206324/3e-150-york-street-ottawa-4001-lower-townbyward-market

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


