3 Donna Street Ottawa, Ontario K2G 2V5
$675,000
Centrally located in the popular Crestview/Meadowlands neighbourhood, this well-maintained 3-bedroom, 2-bathroom bungalow sits on a generous 75 ft x 100 ft lot on a quiet, tree-lined street. Ideal for downsizers, first-time homebuyers, or investors looking to create an income property. The main level features original oak hardwood floors, a formal living room with a gas fireplace, and a bright kitchen with stainless steel appliances and an eating area overlooking the backyard. This level also includes three bedrooms and a full bathroom, with a walk-in closet in the primary bedroom. The finished basement offers a family room, recreation/games room, home office (which could be converted to a fourth bedroom), two-piece bathroom, laundry room and storage. A convenient side entrance provides excellent potential for a future secondary dwelling unit. Entertain family and friends in summer in the spacious fenced backyard featuring multi-tiered deck overlooking perennial and vegetable gardens with interlocking front and side walkways and shed. Detached single car garage. Conveniently located close to Crestview Outdoor Pool, Algonquin College, public transit, parks, and the shops and amenities on Merivale Road. Furnace 2015. HWT (rented) 2025. Roof 2012. Windows 2012. Eavestroughs/Soffit/Fascia 2012. Some photos have been virtually staged. (id:59524)
Property Details
| MLS® Number | X13671816 |
| Property Type | Single Family |
| Neigbourhood | Ryan Farm |
| Community Name | 7302 - Meadowlands/Crestview |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,6 In |
| SizeFrontage | 75 Ft |
| SizeIrregular | 75 X 101.5 Ft |
| SizeTotalText | 75 X 101.5 Ft |
| ZoningDescription | R1ff |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.41 m | 1.27 m | 2.41 m x 1.27 m |
| Basement | Laundry Room | 3.36 m | 3.17 m | 3.36 m x 3.17 m |
| Basement | Utility Room | 4.66 m | 3.83 m | 4.66 m x 3.83 m |
| Basement | Family Room | 8.46 m | 3.52 m | 8.46 m x 3.52 m |
| Basement | Games Room | 5.56 m | 3.36 m | 5.56 m x 3.36 m |
| Basement | Office | 3.52 m | 3.17 m | 3.52 m x 3.17 m |
| Main Level | Living Room | 4.66 m | 4.01 m | 4.66 m x 4.01 m |
| Main Level | Dining Room | 3.2 m | 2.47 m | 3.2 m x 2.47 m |
| Main Level | Kitchen | 4.01 m | 3.52 m | 4.01 m x 3.52 m |
| Main Level | Primary Bedroom | 3.87 m | 3.36 m | 3.87 m x 3.36 m |
| Main Level | Bedroom 2 | 3.87 m | 2.47 m | 3.87 m x 2.47 m |
| Main Level | Bedroom 3 | 3.36 m | 2.71 m | 3.36 m x 2.71 m |
| Main Level | Bathroom | 2.47 m | 1.48 m | 2.47 m x 1.48 m |
https://www.realtor.ca/real-estate/30151803/3-donna-street-ottawa-7302-meadowlandscrestview

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields








































