150 Main Street N North Dundas, Ontario K0C 1H0
$499,000
Charming and cozy bungalow in the heart of Chesterville! This y years home is perfect for first-time buyers, downsizers, or anyone looking for small-town living with a generous outdoor space. Inside, you'll find a bright and functional layout with comfortable living areas and plenty of natural light. Outside, the large fully fenced yard offers endless possibilities - ideal for kids, pets, gardening, entertaining, or simply enjoying your own private outdoor retreat. Located in a friendly community close to local amenities, parks, and schools, this property is a fantastic opportunity to enjoy affordable living in a peaceful setting. ** This is a linked property.** (id:59524)
Property Details
| MLS® Number | X13481940 |
| Property Type | Single Family |
| Community Name | 705 - Chesterville |
| ParkingSpaceTotal | 5 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 192 Ft ,3 In |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 192.3 Ft |
| SizeTotalText | 65 X 192.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 11.43 m | 7.77 m | 11.43 m x 7.77 m |
| Main Level | Living Room | 3.81 m | 5 m | 3.81 m x 5 m |
| Main Level | Kitchen | 4.2 m | 5 m | 4.2 m x 5 m |
| Main Level | Bathroom | 4.11 m | 2.28 m | 4.11 m x 2.28 m |
| Main Level | Bedroom | 2.59 m | 2.91 m | 2.59 m x 2.91 m |
| Main Level | Bedroom 2 | 2.59 m | 2.5 m | 2.59 m x 2.5 m |
| Main Level | Bedroom 3 | 4.11 m | 3.16 m | 4.11 m x 3.16 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29945234/150-main-street-n-north-dundas-705-chesterville

Get 20+ years of home-buying secrets I’ve used with over 500 clients, so you can get your dream home for the price you want
Access For FreeInterested?
Contact us for more information about this listing.
"*" indicates required fields


































